Showing below up to 244 results in range #51 to #294.

View ( | next 500) (20 | 50 | 100 | 250 | 500)

  1. History:Barony of Granite Mountain History‏‎ (23:48, 20 January 2021)
  2. Awards:Awards for Service‏‎ (10:30, 21 January 2021)
  3. Awards:Awards for Arts & Sciences‏‎ (10:32, 21 January 2021)
  4. Awards:Awards for Children & Youth‏‎ (10:39, 21 January 2021)
  5. Awards:Awards for Courtesy‏‎ (10:51, 21 January 2021)
  6. Awards:Awards for Historical Authenticity‏‎ (10:53, 21 January 2021)
  7. Awards:Awards the "Golden" Series‏‎ (10:54, 21 January 2021)
  8. Awards:Awards for Groups‏‎ (10:55, 21 January 2021)
  9. Awards:Awards for Equestrians‏‎ (10:56, 21 January 2021)
  10. Awards:Queen's Cypher‏‎ (10:59, 21 January 2021)
  11. Awards:Thegns and Bannthegns‏‎ (11:02, 21 January 2021)
  12. Awards:Lion of Atenveldt‏‎ (11:04, 21 January 2021)
  13. Awards:Light of Atenveldt‏‎ (17:55, 21 January 2021)
  14. Awards:Hawk's Lure‏‎ (18:11, 21 January 2021)
  15. Awards:Order of Chivalry‏‎ (10:34, 22 January 2021)
  16. Awards:Order of the Rose‏‎ (10:40, 22 January 2021)
  17. Awards:Order of Defense‏‎ (10:48, 22 January 2021)
  18. Populace:Ábiörn Hallstenson‏‎ (19:32, 22 January 2021)
  19. Populace:Edric Longfellow‏‎ (00:52, 24 January 2021)
  20. Populace:Heinrich vom Schwarzwald‏‎ (16:52, 24 January 2021)
  21. Populace:Argouanagos of Scythia‏‎ (22:03, 26 January 2021)
  22. Awards:King’s Sigil‏‎ (22:07, 26 January 2021)
  23. Populace:Edward Harrison‏‎ (08:44, 27 January 2021)
  24. Awards:Augmentation of Arms‏‎ (14:50, 29 January 2021)
  25. Landed Nobility‏‎ (13:29, 1 February 2021)
  26. Populace:Gefroi Le Gris‏‎ (13:34, 1 February 2021)
  27. Populace:Anita Challis‏‎ (13:24, 2 February 2021)
  28. Populace:Nathaniel Constantine von Laubach‏‎ (22:07, 2 February 2021)
  29. Awards:Awards for Rapier Defense‏‎ (23:07, 5 February 2021)
  30. Granite Mountain Scribes‏‎ (00:02, 6 February 2021)
  31. Awards:Order of the Pelican‏‎ (21:57, 6 February 2021)
  32. Awards:Order of the Laurel‏‎ (22:01, 6 February 2021)
  33. Populace:Runa Gigja‏‎ (14:44, 8 February 2021)
  34. Households:Brothers Crusadene‏‎ (13:45, 11 February 2021)
  35. Kirsten Matz‏‎ (22:03, 11 March 2021)
  36. Populace:Jakob von Groningen‏‎ (22:41, 11 March 2021)
  37. Populace:Golda ferch Deiniol‏‎ (22:42, 11 March 2021)
  38. Guilds & Groups‏‎ (22:51, 11 March 2021)
  39. Households:Staghold‏‎ (16:13, 12 March 2021)
  40. Populace:Grimald the Faithful‏‎ (21:38, 15 March 2021)
  41. Populace:Maria Isabel Falcon de la Sierra‏‎ (21:38, 15 March 2021)
  42. Populace:Anya Sergeeva‏‎ (21:39, 15 March 2021)
  43. Populace:Robert Heinrich‏‎ (21:39, 15 March 2021)
  44. Populace:Magdalena Waclawowa‏‎ (21:40, 15 March 2021)
  45. Populace:Anabel Pennington‏‎ (19:31, 16 March 2021)
  46. Populace:Ricchar Terrien the Goth‏‎ (12:04, 19 March 2021)
  47. Populace:Salmey of the Fenix‏‎ (13:05, 19 March 2021)
  48. Scribes‏‎ (14:23, 19 March 2021)
  49. Populace:Cullen Ellis‏‎ (12:50, 23 March 2021)
  50. Awards:Lynx of Atenveldt‏‎ (12:30, 30 March 2021)
  51. Barony of Atenveldt Awards‏‎ (20:43, 5 April 2021)
  52. Households:Knights of St. Michael‏‎ (09:39, 6 April 2021)
  53. Awards:Barony of Sun Dragon Awards‏‎ (21:01, 9 April 2021)
  54. Awards:Barony of Ered Sul Awards‏‎ (20:26, 10 April 2021)
  55. Awards:Barony of Granite Mountain Awards‏‎ (20:34, 10 April 2021)
  56. Populace:Gregoire le Gris‏‎ (21:20, 12 April 2021)
  57. Households:Manoir de la Blanche Fleur‏‎ (21:20, 12 April 2021)
  58. Populace:Jacquelin de Normandie‏‎ (21:25, 12 April 2021)
  59. Populace:Isabelle Le Charpentier de Normandie‏‎ (09:23, 13 April 2021)
  60. Angela Sara Maria Diaz de Valdes‏‎ (08:10, 14 May 2021)
  61. Populace:Donegal Buchanan‏‎ (11:30, 14 May 2021)
  62. Populace:Alizand Thorgeirsson née LeFevre‏‎ (12:12, 14 May 2021)
  63. Populace:Fiona inghean Mheg Uidhir‏‎ (13:17, 14 May 2021)
  64. Populace:Roland De Winter‏‎ (13:18, 14 May 2021)
  65. Populace:Marcus of Mightrinwood‏‎ (13:27, 14 May 2021)
  66. Populace:Aaron Graves‏‎ (13:50, 14 May 2021)
  67. Populace:Patrekr Jarngrimsson‏‎ (14:33, 14 May 2021)
  68. Nichelle of Whitewolfe‏‎ (14:48, 14 May 2021)
  69. Populace:Norah Rose Tenpenny‏‎ (14:56, 14 May 2021)
  70. Populace:Siobhan Medhbh O'Roarke‏‎ (15:25, 14 May 2021)
  71. Populace:Maredudd Browderer‏‎ (15:53, 14 May 2021)
  72. Populace:Violet Elliott‏‎ (15:17, 20 May 2021)
  73. Households:Clan Celtic Sun‏‎ (15:35, 20 May 2021)
  74. Awards:Peers‏‎ (14:14, 30 May 2021)
  75. Households:Households‏‎ (18:29, 30 May 2021)
  76. Households:House Foxhall‏‎ (23:48, 30 May 2021)
  77. Populace:Moira O'Droogan‏‎ (11:24, 5 June 2021)
  78. Households:Elizabethan Sweatshop‏‎ (11:30, 5 June 2021)
  79. Populace:Salvatore‏‎ (21:57, 15 June 2021)
  80. Populace:Tvoislava Michelovna‏‎ (18:02, 23 June 2021)
  81. Populace:Nastas'ia Volkovicha‏‎ (18:04, 23 June 2021)
  82. Populace:Aelia Musa‏‎ (19:50, 24 June 2021)
  83. Populace:Maine of Galloway‏‎ (19:51, 24 June 2021)
  84. Populace:Beatricè Bernasconi‏‎ (19:57, 24 June 2021)
  85. Populace:Deborah of Mightrinwood‏‎ (20:04, 24 June 2021)
  86. Populace:Olive of Granholme‏‎ (20:13, 24 June 2021)
  87. Populace:Gelleia De Horslaporte‏‎ (20:38, 24 June 2021)
  88. Populace:Robert duBeer‏‎ (20:46, 24 June 2021)
  89. Populace:Roberto Raymondo de los Montana del Trueno‏‎ (08:18, 25 June 2021)
  90. Populace:Godfrey Jordain‏‎ (15:16, 25 June 2021)
  91. Populace:Sigrun Eiriksdottir‏‎ (15:26, 25 June 2021)
  92. Populace:Catherine Grace FitzLewis‏‎ (15:34, 25 June 2021)
  93. Populace:Neo Darkheart‏‎ (09:13, 26 June 2021)
  94. Populace:Elzbieta the Constant‏‎ (08:03, 28 June 2021)
  95. Populace:Cecily de la Warde‏‎ (08:07, 28 June 2021)
  96. Populace:Dairine Mor O hUigin‏‎ (08:08, 28 June 2021)
  97. Populace:Elsbeth von Sonnenthal‏‎ (08:09, 28 June 2021)
  98. Populace:Katherine Maniske aNynetaills‏‎ (08:25, 28 June 2021)
  99. Populace:Maddelena du Lamour le Vrai‏‎ (08:29, 28 June 2021)
  100. Populace:Magdalen Venturosa‏‎ (08:31, 28 June 2021)
  101. Populace:Mattea Locatelli‏‎ (08:33, 28 June 2021)
  102. Populace:Sigríðr Úlfsdóttir de Lacy‏‎ (08:45, 28 June 2021)
  103. Populace:Sim MacFhearchair‏‎ (08:46, 28 June 2021)
  104. Populace:Tigra MacKay of Marwoode‏‎ (08:48, 28 June 2021)
  105. Populace:Vaclav z Rokycan‏‎ (08:48, 28 June 2021)
  106. Populace:Valdisa Alarsdottir‏‎ (08:49, 28 June 2021)
  107. Populace:Wolff Schultz‏‎ (08:50, 28 June 2021)
  108. Populace:Yrsa Gudrunardottir‏‎ (08:51, 28 June 2021)
  109. Populace:Ponar'ia Apoloseva‏‎ (20:41, 28 June 2021)
  110. Populace:Augaire Uisnigh‏‎ (20:43, 28 June 2021)
  111. Populace:Ian'ka Ivanovna zhena P'trovitsa‏‎ (20:46, 28 June 2021)
  112. Populace:Ivan Petrovitch‏‎ (20:46, 28 June 2021)
  113. Populace:Dascha Alexandrovna Rostova‏‎ (20:53, 28 June 2021)
  114. Populace:Diego de Marulanda al Nadil‏‎ (20:53, 28 June 2021)
  115. Populace:Gunnar Skullsplitter‏‎ (20:56, 28 June 2021)
  116. Populace:Hassan al Tariq ibn Yusuf ibn Askari al Ghassani al Jibayli‏‎ (20:57, 28 June 2021)
  117. Populace:Heinrich Loescher von Rostock‏‎ (20:57, 28 June 2021)
  118. Populace:Juliana la Caminante de Navarra‏‎ (20:58, 28 June 2021)
  119. Populace:Morgan Æthelwulf‏‎ (21:00, 28 June 2021)
  120. Populace:Otto Langhorn von Baden‏‎ (21:01, 28 June 2021)
  121. Populace:Fergus de Botha‏‎ (17:02, 29 June 2021)
  122. Awards:Flower of the Desert‏‎ (22:45, 29 June 2021)
  123. Awards:Beacon of the Desert‏‎ (08:02, 2 July 2021)
  124. Awards:Atenveldt Siege Engineers‏‎ (08:25, 2 July 2021)
  125. Awards:Azure Archers of Atenveldt‏‎ (08:26, 2 July 2021)
  126. Awards:Black Chamfron‏‎ (08:27, 2 July 2021)
  127. Awards:Black Pheon‏‎ (08:29, 2 July 2021)
  128. Awards:Blood of Fenris‏‎ (08:30, 2 July 2021)
  129. Populace:Johann der Becker von Aschersleben‏‎ (09:50, 2 July 2021)
  130. Populace:Giuliana Francesca Bellini‏‎ (09:56, 2 July 2021)
  131. Households:Horny Horses Household‏‎ (11:39, 2 July 2021)
  132. Populace:Kolfinna the Quiet‏‎ (15:53, 3 July 2021)
  133. Awards:Commander of the Atenveldt Siege Engineers‏‎ (08:20, 4 July 2021)
  134. Awards:Commander of the Azure Archers‏‎ (08:21, 4 July 2021)
  135. Awards:Commander of the Fleur du Soleil‏‎ (08:24, 4 July 2021)
  136. Awards:Commander of the Hawk's Lure‏‎ (08:26, 4 July 2021)
  137. Awards:Commander of the Lynx of Atenveldt‏‎ (08:36, 4 July 2021)
  138. Awards:Commander of the Pilgrim of the Desert‏‎ (08:38, 4 July 2021)
  139. Awards:Commander of the Queen's Grace‏‎ (08:39, 4 July 2021)
  140. Awards:Courier of Radiance‏‎ (08:44, 4 July 2021)
  141. Awards:Cypher of the Gratia Coronae‏‎ (08:52, 4 July 2021)
  142. History:Defenders of the White Scarf of Atenveldt‏‎ (08:55, 4 July 2021)
  143. Awards:Fleur du Soleil‏‎ (08:59, 4 July 2021)
  144. Awards:Esprit de Corps‏‎ (09:04, 4 July 2021)
  145. Awards:Golden Blade‏‎ (09:16, 4 July 2021)
  146. Awards:Golden Needle‏‎ (09:17, 4 July 2021)
  147. Awards:Golden Quill‏‎ (09:19, 4 July 2021)
  148. Awards:Golden Trumpet‏‎ (09:20, 4 July 2021)
  149. Awards:Order of the Golden Sun of Atenveldt‏‎ (09:22, 4 July 2021)
  150. Awards:Glory of Atenveldt‏‎ (09:40, 4 July 2021)
  151. Awards:Guardians of Atenveldt‏‎ (09:46, 4 July 2021)
  152. Populace:Simon Aaron of Windermere‏‎ (23:03, 13 July 2021)
  153. Awards:Royal Menagerie‏‎ (16:58, 14 July 2021)
  154. Populace:Æsa Öngull‏‎ (09:33, 19 July 2021)
  155. Atenveldt Pattern Directory‏‎ (17:04, 4 August 2021)
  156. Populace:Raven Mayne‏‎ (09:29, 5 August 2021)
  157. Atenveldt 50 Year Virtual Event‏‎ (10:56, 5 August 2021)
  158. Populace:Domingo Diego Diaz de la Vega y Martin de Valencia y Avila‏‎ (11:11, 5 August 2021)
  159. Estrella War‏‎ (11:17, 5 August 2021)
  160. Populace:Antonio di Sforza‏‎ (22:19, 20 September 2021)
  161. Households:Horde Ernak (The Huns)‏‎ (10:47, 26 September 2021)
  162. Populace:Runa rauðfeldr‏‎ (19:42, 19 October 2021)
  163. Populace:Lyn of Whitewolfe‏‎ (13:12, 25 October 2021)
  164. Caveman Tournament History‏‎ (14:27, 9 November 2021)
  165. Populace:Cian mac Conmara‏‎ (03:37, 9 January 2022)
  166. History:Principality of the Sun‏‎ (23:07, 9 March 2022)
  167. History:Principality of the Sun - Royal Lineage‏‎ (00:03, 10 March 2022)
  168. Pavel‏‎ (14:34, 24 March 2022)
  169. Populace:Morgaine Rhys ap Gruffydd‏‎ (14:48, 24 March 2022)
  170. Populace:Helen Jennet of Foxhall‏‎ (14:52, 24 March 2022)
  171. Populace:Mathys von Uberer‏‎ (14:58, 24 March 2022)
  172. Awards:Royal Peers‏‎ (17:11, 13 May 2022)
  173. Awards:Awards with Titles‏‎ (18:14, 13 May 2022)
  174. Populace:Richard Ironsteed‏‎ (19:36, 16 May 2022)
  175. Populace:Yehudah of Nuremberg‏‎ (15:36, 17 May 2022)
  176. Populace:Mary Margaret of Derby‏‎ (15:39, 17 May 2022)
  177. Populace:Otto Blauschild‏‎ (15:40, 17 May 2022)
  178. Populace:Liadan of Lochlainn‏‎ (09:58, 31 May 2022)
  179. Populace:Thomas de Revele‏‎ (12:07, 18 June 2022)
  180. Populace:Sancha Galindo de Toledo‏‎ (15:46, 18 June 2022)
  181. Populace:Cosmo Craven the Elder‏‎ (08:23, 28 June 2022)
  182. Sean Glenny‏‎ (15:11, 19 July 2022)
  183. Awards:Barony of Mons Tonitrus Awards‏‎ (15:38, 31 August 2022)
  184. History:Barony of Mons Tonitrus History‏‎ (19:20, 19 September 2022)
  185. Morgan IV and Liz IV‏‎ (09:04, 24 September 2022)
  186. Mark von Neumannsgrund & Katrina von Neumann‏‎ (10:52, 24 September 2022)
  187. Populace:Eogan Steinson‏‎ (08:10, 13 October 2022)
  188. Combat‏‎ (08:28, 13 October 2022)
  189. Activities‏‎ (08:31, 13 October 2022)
  190. Rapier‏‎ (08:34, 13 October 2022)
  191. Officers:Earl Marshall‏‎ (08:53, 13 October 2022)
  192. Arts & Sciences‏‎ (19:17, 23 October 2022)
  193. Kingdom A&S Champions‏‎ (09:29, 27 October 2022)
  194. History:Barony of Twin Moons History‏‎ (13:25, 5 November 2022)
  195. History:Barony of Atenveldt History‏‎ (13:36, 5 November 2022)
  196. Populace:Orsula Gelso‏‎ (12:02, 14 November 2022)
  197. Populace:Thyri ingen Aedain Ui Rigain‏‎ (13:28, 14 November 2022)
  198. Æsa Væna‏‎ (15:53, 14 November 2022)
  199. Households:Duchy of SIBOD‏‎ (06:07, 17 November 2022)
  200. Barony of Tir Ysgithr Awards‏‎ (02:13, 20 November 2022)
  201. Craven VII and Elzbieta VII‏‎ (15:14, 22 November 2022)
  202. History:Barony of Tir Ysgithr History‏‎ (17:18, 7 December 2022)
  203. Awards:Awards for Armored Combat‏‎ (10:46, 12 December 2022)
  204. Awards:Awards - Kingdom of Atenveldt‏‎ (12:52, 12 December 2022)
  205. Barony of Twin Moons Awards‏‎ (12:19, 14 December 2022)
  206. Awards:Star of the Desert‏‎ (18:32, 4 February 2023)
  207. Awards:Awards for Archery‏‎ (23:38, 9 March 2023)
  208. Populace:Ricolda de Aspynwall‏‎ (14:26, 12 June 2023)
  209. Populace:Brighed O'Daire‏‎ (23:32, 14 June 2023)
  210. Populace:Ysabel la Fauconniére‏‎ (23:44, 14 June 2023)
  211. Awards:The Order of the Doppelhänder‏‎ (16:55, 4 September 2023)
  212. History:Royals‏‎ (12:21, 15 November 2023)
  213. Populace:Richard Attekirck the Rabbit‏‎ (17:25, 28 November 2023)
  214. Minutes‏‎ (23:01, 23 December 2023)
  215. History:Barony of Sun Dragon History‏‎ (08:44, 9 January 2024)
  216. Populace:Nuala Dalzel‏‎ (07:06, 3 February 2024)
  217. Populace:Flóki rauð-hárr‏‎ (20:56, 14 February 2024)
  218. Populace:Aurora Faw‏‎ (09:14, 22 February 2024)
  219. Populace:Philippe de Dauphiné‏‎ (09:34, 22 February 2024)
  220. Populace:Testing Captcha‏‎ (20:49, 27 February 2024)
  221. Officer Portal:Web Ministry/How To/SSH to the DreamHost Server‏‎ (10:56, 20 March 2024)
  222. Officer Portal:Web Ministry/How To/Getting Set Up With TronGate‏‎ (10:58, 20 March 2024)
  223. Officer Portal:Web Ministry/How To‏‎ (11:02, 20 March 2024)
  224. Officer Portal:Web Ministry/How To/New Heirs‏‎ (11:06, 20 March 2024)
  225. Officer Portal:Web Ministry‏‎ (14:15, 20 March 2024)
  226. Populace:Ritchyrd McUath‏‎ (15:13, 20 March 2024)
  227. Populace:Populace‏‎ (15:38, 20 March 2024)
  228. Templates:Awards‏‎ (15:44, 20 March 2024)
  229. Awards:Awards‏‎ (15:48, 20 March 2024)
  230. History:Atenveldt History‏‎ (15:49, 20 March 2024)
  231. Officer Portal:Officer Portal‏‎ (15:55, 20 March 2024)
  232. Officers:Officers‏‎ (16:05, 20 March 2024)
  233. Kingdom of Atenveldt Wiki‏‎ (17:32, 20 March 2024)
  234. Households:Households & Warbands‏‎ (19:11, 20 March 2024)
  235. Populace:Omar ibn Haroun al-Askari al-Rumi‏‎ (14:25, 21 March 2024)
  236. Officer Portal:Web Ministry/Domains & Environments‏‎ (21:30, 27 March 2024)
  237. Officer Portal:Web Ministry/How To/Removing a Google User‏‎ (21:42, 27 March 2024)
  238. Officer Portal:Web Ministry/How To/Upgrade Version for MediaWiki‏‎ (21:43, 27 March 2024)
  239. Populace:Benedict of Luzern‏‎ (22:45, 27 March 2024)
  240. Households:Haus Tagesterne‏‎ (12:34, 28 March 2024)
  241. Households:House of the Silvermoon‏‎ (21:31, 1 April 2024)
  242. Officer Portal:Seneschallette‏‎ (19:08, 2 April 2024)
  243. Officer Portal:Social Media‏‎ (19:20, 2 April 2024)
  244. Officer Portal:Web Ministry/Webmin Duties‏‎ (19:38, 2 April 2024)

View ( | next 500) (20 | 50 | 100 | 250 | 500)