(Created page with "Below you will find a list of all of our populace and their pages.") |
Aurora Faw (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Populace|photo = [[File:Floki_the_ginger.jpg|200px]]| photocaption = Lord Floki the Ginger| photographer = Baroness Sigríðr Úlfsdóttir de Lacy | location = [[Barony of Mons Tonitrus]] | status = Active| device = [[File:Floki raud-harr blazon.png|200px]] | devicecaption =Per chevron gules and vert, a chevron rompu Or between two fleshpots and a sword argent. | artist = Unknown}} | |||
Lord Floki the Ginger is a first generation SCA Member who has a primary focus of Arts and Service. He is the current Apprentice and Protege of Master <b>[[Ritchyrd McUath|Ritchyrd McUath]] OP, OL, MOD</b>. He is a card and loom weaver who also cooks, makes cheese, and has started doing dye. He is married to Lady <b>[[Runa rauðfeldr]]</b>. | |||
Lord Floki joined the SCA in April of 2017. | |||
== Persona == | |||
Floki is a Rus Viking from 9 C.E. He is a practiced and skilled tablet weaver, cook, cheese maker and dabbles in dyeing. He has traveled to many strange lands and is even apprenticed to Master <b>[[Ritchyrd McUath]]. | |||
==Awards== | |||
<b>[http://op.atenveldt.org/?p=6074 Floki's Order of Precedence.]</b> | |||
== Offices & Positions == | |||
===Kingdom=== | |||
<li>Kingdom of Atenveldt Webminister 11/1/2020-Present | |||
<li>Acting Kingdom Regnum Officer 6/2020-Present | |||
<li>Webminister for [http://www.landofthesun.org Land of the Sun.org] 4/2019-10/2020 | |||
<li>[http://estrellawar.org Estrella War Webminister] 06-01-2019-Present | |||
<li>Deputy Abacus Herald 11-1-2019 to 11-1-2020 | |||
===Barony of Mons Tonitrus=== | |||
<li>Barony of Mons Tonitrus Webmin 10/24/2017-11/1/19 | |||
===Queen's Guard=== | |||
<li>Marek and Golda 11/04/2017-05/05/2018 | |||
<li>Ivan and Ianka 05/05/2018-11/3/2018 | |||
<li>Morgen and Liz 11/3/2018-05/04/2019 | |||
<li>Cypster and Mineko ????-???? | |||
===Non Warrented Positions=== | |||
<li>Deputy Cooks Guild Master for the Barony of Mons Tonitrus 6/1/2018-6/6/2019 | |||
==Event Staff== | |||
<li>Mons Yule Feast-o-crat 12/16/2017 | |||
<li>Kingdom 12th Knight Feast-o-crat 01/05/2019 | |||
<li>Kingdom Collegium Co-Autocrat with <b>[[Margheritta de Ferrara]]</b> 06/08/2019 | |||
<li>BTY Knight Light Autocrat 9//10/2019 | |||
<li>Kingdom 12th Night Autocrat 01/04/2020 | |||
==Competitions== | |||
<li>Kingdom Arts and Sciences Novice Champion 11/19/2017 | |||
<li>Barony of Mons Tonitrus A&S 07/21/18 | |||
<li>Kingdom Arts and Sciences- Entered for Champion, did not win 09/30/2018 | |||
<li>Estrella War A&S 02/24/2019 | |||
<li>Barony of Mons Tonitrus Arts and Sciences Champion- Win 07/13/2019 | |||
<li>Kingdom Arts and Sciences 09/28-29/2018 | |||
==Classes Taught== | |||
<li>[https://1drv.ms/w/s!AugiEtzPgB09mXSaP02L5FgyzG4x Intro to Brocade] | |||
<li>Basic Tablet Weaving | |||
<li>[https://1drv.ms/w/s!AugiEtzPgB09nWNkczI-6NkYH0kt Making Mozzarella] | |||
<li>Basic Doubleface | |||
<li>Introduction to Sulawesi | |||
[[category:populace]] |
Revision as of 11:37, 24 November 2020
Photo | ||||
Lord Floki the Ginger Photographer: Baroness Sigríðr Úlfsdóttir de Lacy | ||||
Information | ||||
| ||||
Heraldry | ||||
Per chevron gules and vert, a chevron rompu Or between two fleshpots and a sword argent. |
Lord Floki the Ginger is a first generation SCA Member who has a primary focus of Arts and Service. He is the current Apprentice and Protege of Master Ritchyrd McUath OP, OL, MOD. He is a card and loom weaver who also cooks, makes cheese, and has started doing dye. He is married to Lady Runa rauðfeldr.
Lord Floki joined the SCA in April of 2017.
Persona
Floki is a Rus Viking from 9 C.E. He is a practiced and skilled tablet weaver, cook, cheese maker and dabbles in dyeing. He has traveled to many strange lands and is even apprenticed to Master Ritchyrd McUath.
Awards
Offices & Positions
Kingdom
Barony of Mons Tonitrus
Queen's Guard
Non Warrented Positions
Event Staff
Competitions
Classes Taught
Pages in category "Populace"
The following 128 pages are in this category, out of 128 total.
A
C
D
E
F
G
H
I
J
K
M
- Populace:Maddelena du Lamour le Vrai
- Populace:Magdalen Venturosa
- Populace:Magdalena Waclawowa
- Populace:Maine of Galloway
- Populace:Marcus of Mightrinwood
- Populace:Maredudd Browderer
- Populace:Maria Isabel Falcon de la Sierra
- Populace:Mary Margaret of Derby
- Populace:Mathys von Uberer
- Populace:Mattea Locatelli
- Populace:Moira O'Droogan
- Populace:Morgaine Rhys ap Gruffydd
- Populace:Morgan Æthelwulf
N
O
P
R
- Populace:Raven Mayne
- Populace:Ricchar Terrien the Goth
- Populace:Richard Attekirck the Rabbit
- Populace:Richard Ironsteed
- Populace:Ricolda de Aspynwall
- Populace:Ritchyrd McUath
- Populace:Robert duBeer
- Populace:Robert Heinrich
- Populace:Roberto Raymondo de los Montana del Trueno
- Populace:Roland De Winter
- Populace:Ruadhán mac Aoidh
- Populace:Runa Gigja
- Populace:Runa rauðfeldr
S
T
V
Media in category "Populace"
The following 2 files are in this category, out of 2 total.
- Lady of Love - BoA Anniversary - 2023.10.23.jpg 1,365 × 2,048; 650 KB
- Orsula Heraldry.jpeg 1,517 × 1,818; 123 KB