Line 160: | Line 160: | ||
|- | |- | ||
|20 | |20 | ||
|[[Koris and Leah]] | |[[Koris and Leah|Koris and Leah II]] | ||
|[[Koris Natterhelm]] | |[[Koris Natterhelm]] | ||
|[[Leah Kasmira of Natterhelm]] | |[[Leah Kasmira of Natterhelm]] | ||
Line 251: | Line 251: | ||
|- | |- | ||
|33 | |33 | ||
|[[Trelon and Daphne]] | |[[Trelon and Daphne|Trelon II and Daphne]] | ||
|[[Trelon of the Wood]] | |[[Trelon of the Wood]] | ||
|[[Daphne of Ered Isen]] | |[[Daphne of Ered Isen]] | ||
Line 258: | Line 258: | ||
|- | |- | ||
|34 | |34 | ||
|[[Brion and Anna]] | |[[Brion and Anna|Brion II and Anna]] | ||
|[[Brion Anthony Uriel Tarragon]] | |[[Brion Anthony Uriel Tarragon]] | ||
|[[Anna Ophelia Holloway]] | |[[Anna Ophelia Holloway]] | ||
Line 265: | Line 265: | ||
|- | |- | ||
|35 | |35 | ||
|[[Trelon and Daphne]] | |[[Trelon and Daphne|Trelon III and Daphne II]] | ||
|[[Trelon of the Wood]] | |[[Trelon of the Wood]] | ||
|[[Daphne of Ered Isen]] | |[[Daphne of Ered Isen]] | ||
Line 272: | Line 272: | ||
|- | |- | ||
|36 | |36 | ||
|[[Brion and Anna]] | |[[Brion and Anna|Brion III and Anna II]] | ||
|[[Brion Anthony Uriel Tarragon]] | |[[Brion Anthony Uriel Tarragon]] | ||
|[[Anna Ophelia Holloway]] | |[[Anna Ophelia Holloway]] | ||
Line 286: | Line 286: | ||
|- | |- | ||
|38 | |38 | ||
|[[Brion and Anna]] | |[[Brion and Anna|Brion IV and Anna III]] | ||
|[[Brion Anthony Uriel Tarragon]] | |[[Brion Anthony Uriel Tarragon]] | ||
|[[Anna Ophelia Holloway]] | |[[Anna Ophelia Holloway]] | ||
Line 293: | Line 293: | ||
|- | |- | ||
|39 | |39 | ||
|[[Trelon and Daphne]] | |[[Trelon and Daphne|Trelon IV and Daphne III]] | ||
|[[Trelon of the Wood]] | |[[Trelon of the Wood]] | ||
|[[Daphne of Ered Isen]] | |[[Daphne of Ered Isen]] | ||
Line 300: | Line 300: | ||
|- | |- | ||
|40 | |40 | ||
|[[Brion and Anna]] | |[[Brion and Anna|Brion V and Anna IV]] | ||
|[[Brion Anthony Uriel Tarragon]] | |[[Brion Anthony Uriel Tarragon]] | ||
|[[Anna Ophelia Holloway]] | |[[Anna Ophelia Holloway]] | ||
Line 321: | Line 321: | ||
|- | |- | ||
|43 | |43 | ||
|[[Brion and Anna]] | |[[Brion and Anna|Brion VI and Anna V]] | ||
|[[Brion Anthony Uriel Tarragon]] | |[[Brion Anthony Uriel Tarragon]] | ||
|[[Anna Ophelia Holloway]] | |[[Anna Ophelia Holloway]] | ||
Line 328: | Line 328: | ||
|- | |- | ||
|44 | |44 | ||
|[[Thorfinn and Sarah]] | |[[Thorfinn and Sarah|Thorfinn and Sarah II]] | ||
|[[Thorfinn Kodoson]] | |[[Thorfinn Kodoson]] | ||
|[[Sarah Thomasyn]] | |[[Sarah Thomasyn]] | ||
Line 335: | Line 335: | ||
|- | |- | ||
|45 | |45 | ||
|[[Mark and Jaqueline]] | |[[Mark and Jaqueline|Mark and Jaqueline II]] | ||
|[[Mark von Neumannsgrund]] | |[[Mark von Neumannsgrund]] | ||
|[[Jaqueline of Atenveldt]] | |[[Jaqueline of Atenveldt]] | ||
Line 342: | Line 342: | ||
|- | |- | ||
|46 | |46 | ||
|[[Trelon and Varia]] | |[[Trelon and Varia|Trelon V and Varia]] | ||
|[[Trelon of the Wood]] | |[[Trelon of the Wood]] | ||
|[[Varia the Wolfslayer]] | |[[Varia the Wolfslayer]] | ||
Line 363: | Line 363: | ||
|- | |- | ||
|49 | |49 | ||
|[[Brion and Anna]] | |[[Brion and Anna|Brion VII and Anna VI]] | ||
|[[Brion Anthony Uriel Tarragon]] | |[[Brion Anthony Uriel Tarragon]] | ||
|[[Anna Ophelia Holloway]] | |[[Anna Ophelia Holloway]] | ||
Line 370: | Line 370: | ||
|- | |- | ||
|50 | |50 | ||
|[[Thorfinn and Sarah]] | |[[Thorfinn and Sarah|Thorfinn and Sarah III]] | ||
|[[Thorfinn Kodoson]] | |[[Thorfinn Kodoson]] | ||
|[[Sarah Thomasyn]] | |[[Sarah Thomasyn]] | ||
Line 377: | Line 377: | ||
|- | |- | ||
|51 | |51 | ||
|[[Trelon and Varia]] | |[[Trelon and Varia|Trelon VI and Varia II]] | ||
|[[Trelon of the Wood]] | |[[Trelon of the Wood]] | ||
|[[Varia the Wolfslayer]] | |[[Varia the Wolfslayer]] | ||
Line 391: | Line 391: | ||
|- | |- | ||
|53 | |53 | ||
|[[Brion and Anna]] | |[[Brion and Anna|Brion VIII and Anna VII]] | ||
|[[Brion Anthony Uriel Tarragon]] | |[[Brion Anthony Uriel Tarragon]] | ||
|[[Anna Ophelia Holloway]] | |[[Anna Ophelia Holloway]] | ||
Line 419: | Line 419: | ||
|- | |- | ||
|57 | |57 | ||
|[[Mathghamhain and Katerina]] | |[[Mathghamhain and Katerina|Mathghamhain and Katerina II]] | ||
|[[Mathghamhain MacAlpine]] | |[[Mathghamhain MacAlpine]] | ||
|[[Katerina O'Callaghan]] | |[[Katerina O'Callaghan]] | ||
Line 433: | Line 433: | ||
|- | |- | ||
|59 | |59 | ||
|[[Arthur and Gabriela]] | |[[Arthur and Gabriela|Arthur II and Gabriela]] | ||
|[[Arthur O'Flaherty]] | |[[Arthur O'Flaherty]] | ||
|[[Gabriela Juliania de Bordeaux]] | |[[Gabriela Juliania de Bordeaux]] | ||
Line 468: | Line 468: | ||
|- | |- | ||
|64 | |64 | ||
|[[Mathias and Elzbieta]] | |[[Mathias and Elzbieta|Mathias II and Elzbieta]] | ||
|[[Mathias von Leuwenberg]] | |[[Mathias von Leuwenberg]] | ||
|[[Elzbieta the Constant]] | |[[Elzbieta the Constant]] | ||
Line 489: | Line 489: | ||
|- | |- | ||
|67 | |67 | ||
|[[Eric and Nichelle]] | |[[Eric and Nichelle|Eric and Nichelle II]] | ||
|[[Eric Stroud]] | |[[Eric Stroud]] | ||
|[[Nichelle of Whitewolfe]] | |[[Nichelle of Whitewolfe]] | ||
Line 496: | Line 496: | ||
|- | |- | ||
|68 | |68 | ||
|[[Jonathon and Deille]] | |[[Jonathon and Deille|Jonathon and Deille II]] | ||
|[[Jonathon von Trotha]] | |[[Jonathon von Trotha]] | ||
|[[Deille of Farnham]] | |[[Deille of Farnham]] | ||
Line 590: | Line 590: | ||
|[[Tristan Dragonheart]] | |[[Tristan Dragonheart]] | ||
|[[Damiana McDade]] | |[[Damiana McDade]] | ||
| | |05/01/2010 | ||
| | |11/06/2010 | ||
|- | |- | ||
|82 | |82 | ||
Line 597: | Line 597: | ||
|[[Phelan Ó Coileáin]] | |[[Phelan Ó Coileáin]] | ||
|[[Amirah al-Zahra]] | |[[Amirah al-Zahra]] | ||
| | |11/06/2010 | ||
| | |05/07/2011 | ||
|- | |- | ||
|83 | |83 | ||
Line 657: | Line 657: | ||
|- | |- | ||
|91 | |91 | ||
|[[Morgan and Liz]] | |[[Morgan and Liz|Morgan and Elizabeth]] | ||
|[[Morgan Æthelwulf]] | |[[Morgan Æthelwulf]] | ||
|[[Elizabeth Æthelwulf]] | |[[Elizabeth Æthelwulf]] | ||
Line 678: | Line 678: | ||
|- | |- | ||
|94 | |94 | ||
|[[Morgan II and Liz II]] | |[[Morgan II and Liz II|Morgan and Elizabeth II]] | ||
|[[Morgan Æthelwulf]] | |[[Morgan Æthelwulf]] | ||
|[[Elizabeth Æthelwulf]] | |[[Elizabeth Æthelwulf]] | ||
Line 699: | Line 699: | ||
|- | |- | ||
|97 | |97 | ||
|[[Ivan II and Ian'ka II]] | |[[Ivan II and Ian'ka II|Ivan and Ian'ka II]] | ||
|[[Ivan Petrovitch]] | |[[Ivan Petrovitch]] | ||
|[[Ian'ka Ivanovna zhena P'trovitsa]] | |[[Ian'ka Ivanovna zhena P'trovitsa]] | ||
Line 706: | Line 706: | ||
|- | |- | ||
|98 | |98 | ||
|[[Morgan III and Liz III|Morgan | |[[Morgan III and Liz III|Morgan and Elizabeth III]] | ||
|[[Morgan Æthelwulf]] | |[[Morgan Æthelwulf]] | ||
|[[Elizabeth Æthelwulf]] | |[[Elizabeth Æthelwulf]] | ||
Line 720: | Line 720: | ||
|- | |- | ||
|100 | |100 | ||
|[[Morgan IV and Liz IV]] | |[[Morgan IV and Liz IV|Morgan and Elizabeth IV]] | ||
|[[Morgan Æthelwulf]] | |[[Morgan Æthelwulf]] | ||
|[[Elizabeth Æthelwulf]] | |[[Elizabeth Æthelwulf]] | ||
Line 727: | Line 727: | ||
|- | |- | ||
|101 | |101 | ||
|[[Czypser I & Mineko I]] | |[[Czypser I & Mineko I|Czypser & Mineko]] | ||
|[[lverik Czypser]] | |[[lverik Czypser]] | ||
|[[Mineko of Monster Hall]] | |[[Mineko of Monster Hall]] |
Revision as of 20:12, 7 March 2022
(talk about what the rulers do, and how they are chosen here)
Crown Tourney
length of reign (include covid exception),what is a crown tourney
Coronation
Traditions:
Why the King crowns himself, sword of state, swearing in of everyone, outgoing crowns's court
Function of Crown
reference corpora, create & give awards, law making wi Seneschal, financial committee, law enforcement,
Principalities
Over Atenveldt's 50 year history, it's vast lands were split into principalities (smaller territories); these were ruled a Prince and Princesss also chosen through combat. The principalities included Meridies, Ansteorra, The Outlands and Artemisia with the present lands of Atenveldt (state of Arizona) known as the Principality of the Sun. As principalities evolved into kingdoms, so the territory of Kingdom of Atenveldt grew smaller until there was no need for principalities - the last was dissolved in 1997.