(→Awards) |
|||
Line 1: | Line 1: | ||
Mons Tonitrus encompasses the city of Sierra Vista in Arizona{{Populace|photo = | photocaption = | device = [[File:Aten Barony Mons Tonitrus.png|200px]] | devicecaption =Argent, in chief a laurel wreath vert between a pile in bend and another in bend sinister and in base three chevronels braced, all sable| artist = Anita Challis|Resides=Sierra Vista, Arizona}} | Mons Tonitrus encompasses the city of Sierra Vista in Arizona{{Populace|photo = | photocaption = | device = [[File:Aten Barony Mons Tonitrus.png|200px]] | devicecaption =Argent, in chief a laurel wreath vert between a pile in bend and another in bend sinister and in base three chevronels braced, all sable| artist = Anita Challis|Resides=Sierra Vista, Arizona}} | ||
==List of Barons and Baronesses== | ==List of Barons and Baronesses== | ||
<li>Uchdred and Constance A.S. 24-26 1989-1992 | |||
<li>Alwyn and Constance A.S. 26-26 1992–1992 | |||
<li>Morgan and Angelica A.S. 26-29 1992-1995 | |||
<li>Duncan and Moire A.S. 29-32 1995-1997 | |||
<li>Philip and Selina A.S. 32-35 1997-2000 | |||
<li>Odinel and Judith A.S. 35-37 2000-2002 | |||
<li>Seamus and Gwenllian A.S. 37-40 2002-2005 | |||
<li>Charles and Christine A.S. 40-43 2005-2008 | |||
<li>Egan and Meadbh A.S. 43-45 2008-2010 | |||
<li>Heinrich and Julianna A.S. 45-48 2010-2013 | |||
<li>Finnian and Brigit A.S. 48-51 2013-2016 | |||
<li>Karl and Samara A.S. 51-54 2016-2019 | |||
<li>Mariette and Ilaria A.S. 54-57 2019-2022 | |||
==Prior Baronial Champions== | ==Prior Baronial Champions== | ||
==Awards== | ==Awards== |
Revision as of 19:16, 25 June 2021
Mons Tonitrus encompasses the city of Sierra Vista in Arizona
List of Barons and Baronesses
Prior Baronial Champions
Awards
All award information and charters here