m ((username removed) (log details removed)) |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[File:Ritchyrd McUath.jpg | 200px]]| photocaption = Master Ritchyrd McUath| photographer = Baroness Sigrid | location = [[Barony of Atenveldt]] | status = Active| device = [[File:Ritchyrd McUath blazon.png|200px]] | devicecaption =Per chevron azure and vert, on a chevron between a decrescent, an increscent and a tree eradicated argent two chevronels sable. | artist = Unknown}} Joined the SCA in 1998 within the Barony of Atenveldt. Who is active in the Barony of Atenveldt, as well the Kingdom over all. Has been in the past been active in the Barony of Sundragon, Granite Mountain and Ered Sul. Enjoys A&S ( | {{Populace|photo = [[File:Ritchyrd McUath.jpg | 200px]]| photocaption = Master Ritchyrd McUath| photographer = Baroness Sigrid | location = [[Barony of Atenveldt]] | status = Active| device = [[File:Ritchyrd McUath blazon.png|200px]] | devicecaption =Per chevron azure and vert, on a chevron between a decrescent, an increscent and a tree eradicated argent two chevronels sable. | artist = Unknown}} Joined the SCA in 1998 within the [[Barony of Atenveldt]]. Who is active in the [[Barony of Atenveldt]], as well the Kingdom over all. Has been in the past been active in the [[Barony of Sundragon]], [[Granite Mountain]] and [[Ered Sul]]. Enjoys A&S (Scribal, Middle Eastern dance, European court dance, Embroidery, and Banners (heraldic display ). Ritchyrd has been recognized for his skills, talents and knowledge in the scribal and middle eastern dance to the Order of the Laurel. Ritchyrd is an avid rapier fighter where he has claimed the title [[Order of Defense|Master of Defense]]. Donates his time in service to the society to the point he is recognized as a member of the [[Order of the Pelican]]. Is one of the founding members of the [[House of the Silvermoon]]. | ||
Line 8: | Line 8: | ||
|Award Name | |Award Name | ||
|Group Name | |Group Name | ||
| Given By | |Given By | ||
|Award Date | |Award Date | ||
|- | |- | ||
|<b>[[Order of the Pelican]]</b> | |<b>[[Order of the Pelican]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Walrick and Cecilia | |[[Walrick and Cecilia]] | ||
|03/28/09 | |03/28/09 | ||
|- | |- | ||
|<b>[[Order of the Laurel]]</b> | |<b>[[Order of the Laurel]]</b> | ||
|Kingdom of Atenvedlt | |Kingdom of Atenvedlt | ||
|Brian and Lia | |[[Brian and Lia]] | ||
|04/25/15 | |04/25/15 | ||
|- | |- | ||
|<b>[[Order of Defense]]</b> | |<b>[[Order of Defense]]</b> | ||
|Kingdom of Atenvedlt | |Kingdom of Atenvedlt | ||
|Franbald and Dionisiya | |[[Franbald and Dionisiya]] | ||
|09/21/19 | |09/21/19 | ||
|- | |- | ||
|<b>[[Defenders of the White Scarf]]</b> | |<b>[[Defenders of the White Scarf]]</b> | ||
|Kingdom of Atenvedlt | |Kingdom of Atenvedlt | ||
|Craven and Elzbieta | |[[Craven and Elzbieta]] | ||
|11/01/14 | |11/01/14 | ||
|- | |- | ||
|<b>[[Golden Quill]]</b> | |<b>[[Golden Quill]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Morgan and Livia | |[[Morgan and Livia]] | ||
|03/29/14 | |03/29/14 | ||
|- | |- | ||
|<b>[[Commander of the Fleur | |<b>[[Commander of the Fleur du Soleil]]</b> | ||
|Kingdom of Atenvedlt | |Kingdom of Atenvedlt | ||
|Casca and Melissa | |[[Casca and Melissa]] | ||
|04/30/16 | |04/30/16 | ||
|- | |- | ||
|<b>[[Grant of Arms]]</b> | |<b>[[Awards_with_Titles#Grant_of_Arms|Grant of Arms]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Morgan and Livia | |[[Morgan and Livia]] | ||
|06/30/07 | |06/30/07 | ||
|- | |- | ||
|<b>[[Fleur | |<b>[[Fleur du Soleil]]<b/> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Areus and Mariana | |[[Areus and Mariana]] | ||
|01/09/05 | |01/09/05 | ||
|- | |- | ||
|<b>[[Light of Atenveldt]]</b> | |<b>[[Light of Atenveldt]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Craven and Mary Rose | |[[Craven and Mary Rose]] | ||
|05/21/06 | |05/21/06 | ||
|- | |- | ||
|<b>[[ | |<b>[[Queen’s Grace]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Elizabeth | |[[Elizabeth]] | ||
|03/25/17 | |03/25/17 | ||
|- | |- | ||
|<b>[[Luxbruder of Atenveldt]]<b/> | |<b>[[Luxbruder of Atenveldt]]<b/> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Morgan and Elizabeth | |[[Morgan and Elizabeth]] | ||
|01/27/19 | |01/27/19 | ||
|- | |- | ||
|<b>[[Flower of the | |<b>[[Flower of the Desert]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Jonathon and Deille | |[[Jonathon and Deille]] | ||
|05/01/04 | |05/01/04 | ||
|- | |- | ||
|<b>[[Beacon of the Desert]]</b> | |<b>[[Beacon of the Desert]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Eduard and Asa | |[[Eduard and Asa]] | ||
|06/18/05 | |06/18/05 | ||
|- | |- | ||
|<b>[[Lynx of Atenveldt]]</b> | |<b>[[Lynx of Atenveldt]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Franbald and Dionisiya | |[[Franbald and Dionisiya]] | ||
|07/20/19 | |07/20/19 | ||
|- | |- | ||
|<b>[[Star of the Desert - Argent | |<b>[[Star of the Desert]] - Argent </b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Eduard and Asa | |[[Eduard and Asa]] | ||
| 02/17/08 | | 02/17/08 | ||
|- | |- | ||
|<b>[[Golden Blade]]</b> | |<b>[[Golden Blade]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Areus and Amirah | |[[Areus and Amirah]] | ||
|11/01/08 | |11/01/08 | ||
|- | |- | ||
|<b>[[Award of Arms]]</b> | |<b>[[Awards_with_Titles#Award_of_Arms|Award of Arms]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Aaron and Alisandra | |[[Aaron and Alisandra]] | ||
|10/20/02 | |10/20/02 | ||
|- | |- | ||
|<b>[[Court Barony]]</b> | |<b>[[Awards_with_Titles#Court_Barony|Court Barony]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Áilgheanán and Amber | |[[Áilgheanán and Amber]] | ||
|06/03/17 | |06/03/17 | ||
|- | |- | ||
|<b>[[Queen's Cypher]]</b> | |<b>[[Queen's Cypher]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Ian'ka | |[[Ian'ka]] | ||
|11/02/13 | |11/02/13 | ||
|- | |- | ||
|<b>[[ | |<b>[[King’s Sigil]]</b> | ||
|Kingdom of Atenvedlt | |Kingdom of Atenvedlt | ||
|Brian | |[[Brian]] | ||
|05/02/15 | |05/02/15 | ||
|- | |- | ||
|<b>[[Queen's Cypher]]</b> | |<b>[[Queen's Cypher]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Melissa | |[[Melissa]] | ||
|05/07/16 | |05/07/16 | ||
|- | |- | ||
|<b>[[ | |<b>[[King’s Sigil]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Craven | |[[Craven]] | ||
|11/05/16 | |11/05/16 | ||
|- | |- | ||
|<b>[[Queen's Cypher]]</b> | |<b>[[Queen's Cypher]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Elzbieta | |[[Elzbieta]] | ||
|11/05/16 | |11/05/16 | ||
|- | |- | ||
|<b>[[Queen's Cypher]]</b> | |<b>[[Queen's Cypher]]</b> | ||
|Kingdom of Atenveldt | |Kingdom of Atenveldt | ||
|Amber | |[[Amber]] | ||
|11/04/17 | |11/04/17 | ||
|- | |- | ||
|<b>[[Order of the Root of the Barony of Atenveldt]]</b> | |<b>[[Order of the Root of the Barony of Atenveldt]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Nudd and Emelyn | |[[Nudd and Emelyn]] | ||
|3/30/19 | |3/30/19 | ||
|- | |- | ||
|<b>[[Commander of the Palm of Atenveldt]]</b> | |<b>[[Commander of the Palm of Atenveldt]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Otto and Lisabetta | |[[Otto and Lisabetta]] | ||
|6/30/07 | |6/30/07 | ||
|- | |- | ||
|<b>[[Commander of the Purpure Clarion]]</b> | |<b>[[Commander of the Purpure Clarion]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Edward and Annalies | |[[Edward and Annalies]] | ||
|9/11/10 | |9/11/10 | ||
|- | |- | ||
|<b>[[Commander of the Azure Chalice]]</b> | |<b>[[Commander of the Azure Chalice]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Seelos and Fiordalisa | |[[Seelos and Fiordalisa]] | ||
|12/7/13 | |12/7/13 | ||
|- | |- | ||
|<b>[[Commander of the Vert Glove]]</b> | |<b>[[Commander of the Vert Glove]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Seelos and Fiordalisa | |[[Seelos and Fiordalisa]] | ||
|3/1/15 | |3/1/15 | ||
|- | |- | ||
|<b>[[Palm of Atenveldt]]</b> | |<b>[[Order of the Palm of Atenveldt]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|William and Dascha | |[[William and Dascha]] | ||
|2/13/04 | |2/13/04 | ||
|- | |- | ||
|<b>[[Vert Glove]]</b> | |<b>[[Vert Glove]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Rhys and Edine | |[[Rhys and Edine]] | ||
|5/14/05 | |5/14/05 | ||
|- | |- | ||
|<b>[[Purpure Clarion]]</b> | |<b>[[Purpure Clarion]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Rhys and Edine | |[[Rhys and Edine]] | ||
|11/5/05 | |11/5/05 | ||
|- | |- | ||
|<b>[[Azure Chalice]]</b> | |<b>[[Azure Chalice]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Otto and Lisabetta | |[[Otto and Lisabetta]] | ||
|6/28/08 | |6/28/08 | ||
|- | |- | ||
|<b>[[Sable Axe]]</b> | |<b>[[Sable Axe]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Seelos and Fiordalisa | |[[Seelos and Fiordalisa]] | ||
|4/9/16 | |4/9/16 | ||
|- | |- | ||
|<b>[[Dog’s Jambe]]</b> | |<b>[[Dog’s Jambe]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Nudd and Emelyn | |[[Nudd and Emelyn]] | ||
|2/23/20 | |2/23/20 | ||
|- | |- | ||
|<b>[[Letter of Marque]]</b> | |<b>[[Letter of Marque]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|William and Dascha | |[[William and Dascha]] | ||
|9/11/04 | |9/11/04 | ||
|- | |- | ||
|<b>[[Baroness’ Cygnet]]</b> | |<b>[[Baroness’ Cygnet]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Annalies | |[[Annalies]] | ||
|4/28/12 | |4/28/12 | ||
|- | |- | ||
|<b>[[Baroness' Cygnet]]</b> | |<b>[[Baroness' Cygnet]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Fiordalisa | |[[Fiordalisa]] | ||
|2/28/16 | |2/28/16 | ||
|- | |- | ||
|<b>[[Baroness’ Cygnet]]</b> | |<b>[[Baroness’ Cygnet]]</b> | ||
|Barony of Atenveldt | |Barony of Atenveldt | ||
|Emelyn | |[[Emelyn]] | ||
|9/23/17 | |9/23/17 | ||
|- | |- | ||
|<b>[[Baron of Atenveldt’s Henchmen]]</b> | |<b>[[Baron of Atenveldt’s Henchmen]]</b> | ||
|Barony of Ateneveldt | |Barony of Ateneveldt | ||
|Nudd | |[[Nudd]] | ||
|9/22/18 | |9/22/18 | ||
|- | |- | ||
|<b>[[Commander of the Dragon’s Scale of SunDragon]]</b> | |<b>[[Commander of the Dragon’s Scale of SunDragon]]</b> | ||
|Barony of Sundragon | |Barony of Sundragon | ||
|Jacqueline and Gefroi | |[[Jacqueline and Gefroi]] | ||
|11/18/18 | |11/18/18 | ||
|- | |- | ||
|<b>[[Honor of Sundragon]]</b> | |<b>[[Honor of Sundragon]]</b> | ||
|Barony of Sundragon | |Barony of Sundragon | ||
|Katheline and Ryan | |[[Katheline and Ryan]] | ||
|12/1/07 | |12/1/07 | ||
|- | |- | ||
|<b>[[Dragon’s Scale]]</b> | |<b>[[Dragon’s Scale]]</b> | ||
|Barony of Sundragon | |Barony of Sundragon | ||
|Katheline and Ryan | |[[Katheline and Ryan]] | ||
|7/21/07 | |7/21/07 | ||
|- | |- | ||
|<b>[[Dragon’s Heart]]</b> | |<b>[[Dragon’s Heart]]</b> | ||
|Barony of Sundragon | |Barony of Sundragon | ||
|Theresa and Robert | |[[Theresa and Robert]] | ||
|7/19/08 | |7/19/08 | ||
|- | |- | ||
|<b>[[Baronesses Cavalier]]</b> | |<b>[[Baronesses Cavalier]]</b> | ||
|Barony of Sundragon | |Barony of Sundragon | ||
|Jacqueline | |[[Jacqueline]] | ||
|4/29/17 | |4/29/17 | ||
|- | |- | ||
|<b>[[Rainbow’s Gold]]</b> | |<b>[[Rainbow’s Gold]]</b> | ||
|Barony of Sundragon | |Barony of Sundragon | ||
|Katheline and Ryan | |[[Katheline and Ryan]] | ||
|5/19/07 | |5/19/07 | ||
|- | |- | ||
|<b>[[Renman]]</b> | |<b>[[Renman]]</b> | ||
|Barony of Sundragon | |Barony of Sundragon | ||
|Deborah and Diego | |[[Deborah and Diego]] | ||
|08/14/04 | |08/14/04 | ||
|- | |- | ||
|<b>[[Dragon’s Fury Gold level]]</b> | |<b>[[Dragon’s Fury Gold level]]</b> | ||
|Barony of Sundragon | |Barony of Sundragon | ||
|Theresa and Robert | |[[Theresa and Robert]] | ||
|7/19/08 | |7/19/08 | ||
|- | |- | ||
|<b>[[Gilded Heart]]</b> | |<b>[[Gilded Heart]]</b> | ||
|Barony of Ered Sul | |Barony of Ered Sul | ||
|Henry and Eirny | |[[Henry and Eirny]] | ||
|7/12/14 | |7/12/14 | ||
|- | |- | ||
|<b>[[Order of the Mount and Flame]]</b> | |<b>[[Order of the Mount and Flame]]</b> | ||
|Barony of Ered Sul | |Barony of Ered Sul | ||
|Robert and Kolfinna | |[[Robert and Kolfinna]] | ||
|11/11/17 | |11/11/17 | ||
|- | |- | ||
|<b>[[Grace of Granite Mountain]]</b> | |<b>[[Grace of Granite Mountain]]</b> | ||
|Barony of Granite Mountain | |Barony of Granite Mountain | ||
|Conor and Caroline | |[[Conor and Caroline]] | ||
|9/12/20 | |9/12/20 | ||
|} | |} | ||
== Badges == | |||
[[File:Ritchyrd McUath Badge 2.jpg|200px]] | |||
[[File:Ritchyrd_McUath_Badge_1.png|200px]] | |||
==Offices & Positions== | ==Offices & Positions== | ||
Line 432: | Line 436: | ||
[[category:Order of the Pelican]] | [[category:Order of the Pelican]] | ||
[[category:Order of Defense]] | [[category:Order of Defense]] | ||
[[Category:Scribes]] |
Latest revision as of 14:13, 20 March 2024
Photo | ||||
Master Ritchyrd McUath Photographer: Baroness Sigrid | ||||
Information | ||||
| ||||
Heraldry | ||||
Per chevron azure and vert, on a chevron between a decrescent, an increscent and a tree eradicated argent two chevronels sable. |
Joined the SCA in 1998 within the Barony of Atenveldt. Who is active in the Barony of Atenveldt, as well the Kingdom over all. Has been in the past been active in the Barony of Sundragon, Granite Mountain and Ered Sul. Enjoys A&S (Scribal, Middle Eastern dance, European court dance, Embroidery, and Banners (heraldic display ). Ritchyrd has been recognized for his skills, talents and knowledge in the scribal and middle eastern dance to the Order of the Laurel. Ritchyrd is an avid rapier fighter where he has claimed the title Master of Defense. Donates his time in service to the society to the point he is recognized as a member of the Order of the Pelican. Is one of the founding members of the House of the Silvermoon.
Persona
Ritchyrd McUath is a Crusader persona who traveled from Ireland/England to the Middle East. He settle down there and began to take on dress and customs of the local populace.
Awards
Badges
Offices & Positions
Society
Kingdom
Barony of Atenveldt
Barony of Sundragon
Queen's Guard
Non Warrented Positions
Event Staff
Champions
Classes Taught
2004 Sundragon Arts night (Calligraphy)
2005 Sundragon Arts night (Calligraphy)
2005 Arts and Sciences Collegium at Estrella War XXI (Calligraphy)
2005 Highlands War (Beginning Middle Eastern Dance)
2006 Southern Crusades (Beginning Middle Eastern Dance)
2007 Kingdom Collegium (Calligraphy)
2007 Sundragon Arts night (Calligraphy)
2007 One a Month Teaching Middle Eastern Dance
2008 2010 Teaching European Court Dance
2008 Highlands War (Intermediate Middle Eastern Dance)
2008 Highlands War (Intro to the Middle East)
2009 Kingdom Collegium (Intro to the Middle East)
2009 Kingdom Collegium (How to tie a Turban)
2009 Kingdom Collegium (Beginning Middle Eastern Dance)
2009 Sundragon Arts night (Calligraphy)
2010 Highlands War (Judging Class)
2010 Kingdom A&S Collegium (Judging Class)
2010 War Collegium (How to Write Documentation)
2010 War Collegium (Judging Class)
2010 Sundragon Arts Night (Calligraphy)
2011 Estrella War (How to build a Persona)
2011 Kingdom Collegium (Beginning Calligraphy)
2011 Kingdom Collegium (Intro to the Middle East/Persona)
2011 Kingdom Collegium (How to tie a Turban)
2011 Southern Crusades (Calligraphy)
2012 Highlands War (Calligraphy)
2013 Kingdom Collegium (Calligraphy)
2013 Kingdom Collegium (How to Tie a Turban)
2013 Kingdom Collegium (Middle Eastern Dance)
2013 Granite Mountain Collegium (Judging Certification Class)
2013 Granite Mountain Collegium (How to Write Documentation)
2014 Kingdom Collegium (Calligraphy)
2014 Kingdom Collegium (How to tie a Turban)
2014 Kingdom Collegium (Kingdom Arts and Science Judging Certication)
2014 Kingdom Collegium (Introduction to Documentation)
2014 Granite Mountain weekend to teach European Court Dancing
2014 Southern Crusades XVI (Calligraphy)
2014 Southern Crusades XVI (Intro to Documentation)
2014 Southern Crusades XVI (Creating Your Persona)
2014 Southern Crusades XVI (How to tie a Turban)
2014 Northern Yule European Court Dancing
2015 Kingdom Collegium (How to tie a Turban)
2015 Kingdom Collegium (Calligraphy)
2015 Kingdom Collgium (intermediate Calligraphy)
2015 Kingdom Collegium (Judging Certification Class)
2015 Kingdom Collegium ( How to Write Documentation)
2015 Kingdom Collegium (European Court Dancing)
2015 Kingdom Collegium (Middle Eastern Dance)
2015 Sundragon Art Night (Middle Eastern Clothing history of)