Twin Moons encompasses the East Phoenix Metropolitan Area in Arizona– Tempe, Mesa, Chandler, Gilbert, Apache Junction, Queen Creek and San Tan valley
Barons and Baronesses
Baron | Baroness | Stepping Up | Stepping Down |
---|---|---|---|
Volchekh Karsakov | Elena Zharkova | March 26, 2022 | March 22, 2025 |
Seved Ribbing | Tetinka Ribbing | May, 2018 | March 26, 2022 |
Alystyr Stewart | Greta Lehn Brisling | May, 2018 |
Baronial Defenders
Year | Position | Name |
---|---|---|
2022, March | Rapier Defender | Sancha Galindo de Toledo |
2020 | Rapier Defender | Conrad Bombast von Tritenheim |
2020 | Baronial Defender | Volchek Karsakov |
2020 | Standard Bearer | Liam da Faeroe |
2020 | Shield of Chivalry Bearer | Hrok Aethelwulf |
2020 | Archery Defender | Roland de Winter |
2020 | A&S Defender | Johan of Hawksley |
2020 | Baronial Bard | Isabella de Estella and Anita de Chalis |
2020 | Youth Archery Defender | Mason of Twin Moons |
1991 | Baronial Defender | Sterling Schawn Leopard |
1992 | Standard Bearer | Drusilus von Oberbessenbach |
1991 | Shield of Chivalry Bearer | Dietrich Kurneck von Hammerstein |
1999 | Rapier Defender | David Van der Weide |
1993 | Archery Defender | Drusilus von Oberbessenbach |
1991 | A&S Defender | Drusilus von Oberbessenbach |
1991 | Baronial Bard | Drusilus von Oberbessenbach |
1995 | Youth Baronial Bard | Lorin of Greenbriar |
2022, October | Rapier Defender | Domingo Diego Diaz de la Vega y Martin |
2022, March | Cut and Thrust Defender | Domingo Diego Diaz de la Vega y Martin |
2022, October | Cut and Thrust Defender | Domingo Diego Diaz de la Vega y Martin |
2022, October | Standard Bearer | Ulricana of Twin Moons |
2022, October | Shield of Chivalry Bearer | Seved Ribbing |
2022, October | Baronial Bard | Antonio di Sforza |
2022, October | Baronial Defender | Michael of Twin Moons |
2022, October | Archery Defender | Ellis McLeod |
2022, October | A&S Defender | Juliette Marion Geant |
2022, October | Youth A&S Defender | Allyson of Twin Moons |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Year | Quarter | Position | Name |
---|---|---|---|
2020 | Winter | Archery | Roland de Winter |
2020 | Winter | A&S | Zanetta Zavatta |
2020 | Winter | Armored | Liam da Faeroe |
2020 | Winter | Rapier | Gaius Clodius Pugnax |
2022 | Autumn | Archery | Benedict of Luzern |
2022 | Autumn | Youth Archery | Erdene |
2022 | Autumn | A&S | Eirný Þrúðardóttir |
2022 | Autumn | Armored | Caell Robertson |
2022 | Autumn | Rapier | Conrad Bombast Von Trittenheim |
Awards
All award information and charters here