History:Barony of Twin Moons History: Difference between revisions

(added 2020 defenders and premiers and current quarter moon defenders)
(added links to defenders list)
Line 27: Line 27:
==Baronial Defenders==
==Baronial Defenders==
{| class="wikitable sortable"
{| class="wikitable sortable"
Current and Previous Baronial Defenders
|-
|-
! Year !! Position !! Name
! Year !! Position !! Name
|-
|-
| 2022 || Rapier Defender || Sancha Galindo de Toledo
| 2022 || Rapier Defender || [[Sancha Galindo de Toledo]]
|-
|-
| 2020 || Rapier Defender || Conrad Bombast von Tritenheim
| 2020 || Rapier Defender || [https://op.atenveldt.org/people/profile/4681 Conrad Bombast von Tritenheim]
|-
|-
| 2020 || Baronial Defender|| Volchek Karsakov
| 2020 || Baronial Defender|| [[Volchekh Karsakov|Volchek Karsakov]]
|-
|-
| 2020 || Standard Bearer || Liam da Faeroe
| 2020 || Standard Bearer || [https://op.atenveldt.org/people/profile/6049 Liam da Faeroe]
|-
|-
| 2020 || Shield of Chivalry Bearer || Hrok Aethelwulf
| 2020 || Shield of Chivalry Bearer || [https://op.atenveldt.org/people/profile/4739 Hrok Aethelwulf]
|-
|-
| 2020 || Archery Defender || Roland de Winter
| 2020 || Archery Defender || [[Roland De Winter|Roland de Winter]]
|-
|-
| 2020 || A&S Defender || Johan of Hawksley
| 2020 || A&S Defender || [https://op.atenveldt.org/people/profile/3916 Johan of Hawksley]
|-
|-
| 2020 || Baronial Bard || Isabella de Estella and Anita de Chalis
| 2020 || Baronial Bard || [https://op.atenveldt.org/people/profile/1715 Isabella de Estella] and [[Anita Challis|Anita de Chalis]]
|-
|-
| 2020 || Youth Archery Defender || Mason of Twin Moons
| 2020 || Youth Archery Defender || [https://op.atenveldt.org/people/profile/5932 Mason of Twin Moons]
|-
|-
| 1991 || Baronial Defender || Sterling Schawn Leopard
| 1991 || Baronial Defender || [https://op.atenveldt.org/people/profile/3183 Sterling Schawn Leopard]
|-
|-
| 1992 || Standard Bearer|| Drusilus von Oberbessenbach
| 1992 || Standard Bearer|| [https://op.atenveldt.org/people/profile/1096 Drusilus von Oberbessenbach]
|-
|-
| 1991 || Shield of Chivalry Bearer || Dietrich Kurneck von Hammerstein
| 1991 || Shield of Chivalry Bearer || [https://op.atenveldt.org/people/profile/1053 Dietrich Kurneck von Hammerstein]
|-
|-
| 1999 || Rapier Defender || David Van der Weide
| 1999 || Rapier Defender || [https://op.atenveldt.org/people/profile/977 David Van der Weide]
|-
|-
| 1993 || Archery Defender || Drusilus von Oberbessenbach
| 1993 || Archery Defender || [https://op.atenveldt.org/people/profile/1096 Drusilus von Oberbessenbach]
|-
|-
| 1991 || A&S Defender || Drusilus von Oberbessenbach
| 1991 || A&S Defender || [https://op.atenveldt.org/people/profile/1096 Drusilus von Oberbessenbach]
|-
|-
| 1991 || Baronial Bard || Drusilus von Oberbessenbach
| 1991 || Baronial Bard || [https://op.atenveldt.org/people/profile/1096 Drusilus von Oberbessenbach]
|-
|-
| 1995 || Youth Baronial Bard || Lorin of Greenbriar
| 1995 || Youth Baronial Bard || [https://op.atenveldt.org/people/profile/2224 Lorin of Greenbriar]
|-
|-
| Example || Example || Example
| Example || Example || Example
Line 96: Line 95:
! Year !! Quarter !! Position !! Name
! Year !! Quarter !! Position !! Name
|-
|-
| 2020 || Winter || Archery || Roland de Winter
| 2020 || Winter || Archery || [[Roland De Winter|Roland de Winter]]
|-
|-
| 2020 || Winter || A&S || Zanetta Zavatta
| 2020 || Winter || A&S || [https://op.atenveldt.org/people/profile/6446 Zanetta Zavatta]
|-
|-
| 2020 || Winter || Armored || Liam da Faeroe
| 2020 || Winter || Armored || [https://op.atenveldt.org/people/profile/6049 Liam da Faeroe]
|-
|-
| 2020 || Winter || Rapier || Gaius Clodius Pugnax
| 2020 || Winter || Rapier || [https://op.atenveldt.org/people/profile/5882 Gaius Clodius Pugnax]
|-
|-
|2022
|2022
|Autumn
|Autumn
|Archery
|Archery
|Benedict of Luzern
|[[Benedict of Luzern]]
|-
|-
|2022
|2022
Line 117: Line 116:
|Autumn
|Autumn
|A&S
|A&S
|Eirný Þrúðardóttir
|[https://op.atenveldt.org/people/profile/5953 Eirný Þrúðardóttir]
|-
|-
|2022
|2022
|Autumn
|Autumn
|Armored
|Armored
|Caell Robertson
|[https://op.atenveldt.org/people/profile/4613 Caell Robertson]
|-
|-
|2022
|2022
|Autumn
|Autumn
|Rapier
|Rapier
|Conrad Bombast Von Trittenheim
|[https://op.atenveldt.org/people/profile/4681 Conrad Bombast Von Trittenheim]
|}
|}
==Awards==
==Awards==

Revision as of 14:54, 31 July 2022

Twin Moons encompasses the East Phoenix Metropolitan Area in Arizona– Tempe, Mesa, Chandler, Gilbert, Apache Junction, Queen Creek and San Tan valley

Photo
Aten twin moons populace badge.png
Populace badge of Twin Moons
Photographer: {{{photographer}}}
Information
Resides: {{{location}}}
Status: {{{status}}}
Heraldry
Aten Barony Twin Moons.png
Azure, a pall inverted embattled between two moons in their complement argent and a laurel wreath Or

Barons and Baronesses

List of Current and Previous Barons and Baronesses
Baron Baroness Stepping Up Stepping Down
Volchekh Karsakov Elena Zharkova March 26, 2022 March 22, 2025
Seved Ribbing Tetinka Ribbing May, 2018 March 26, 2022
Alystyr Stewart Greta Lehn Brisling May, 2018

Baronial Defenders

Year Position Name
2022 Rapier Defender Sancha Galindo de Toledo
2020 Rapier Defender Conrad Bombast von Tritenheim
2020 Baronial Defender Volchek Karsakov
2020 Standard Bearer Liam da Faeroe
2020 Shield of Chivalry Bearer Hrok Aethelwulf
2020 Archery Defender Roland de Winter
2020 A&S Defender Johan of Hawksley
2020 Baronial Bard Isabella de Estella and Anita de Chalis
2020 Youth Archery Defender Mason of Twin Moons
1991 Baronial Defender Sterling Schawn Leopard
1992 Standard Bearer Drusilus von Oberbessenbach
1991 Shield of Chivalry Bearer Dietrich Kurneck von Hammerstein
1999 Rapier Defender David Van der Weide
1993 Archery Defender Drusilus von Oberbessenbach
1991 A&S Defender Drusilus von Oberbessenbach
1991 Baronial Bard Drusilus von Oberbessenbach
1995 Youth Baronial Bard Lorin of Greenbriar
Example Example Example
Example Example Example
Example Example Example
Example Example Example
Example Example Example
Example Example Example
Example Example Example
Example Example Example
Example Example Example
Example Example Example
Example Example Example
Example Example Example
Example Example Example
Quarter Moon Champions
Year Quarter Position Name
2020 Winter Archery Roland de Winter
2020 Winter A&S Zanetta Zavatta
2020 Winter Armored Liam da Faeroe
2020 Winter Rapier Gaius Clodius Pugnax
2022 Autumn Archery Benedict of Luzern
2022 Autumn Youth Archery Erdene
2022 Autumn A&S Eirný Þrúðardóttir
2022 Autumn Armored Caell Robertson
2022 Autumn Rapier Conrad Bombast Von Trittenheim

Awards

All award information and charters here

Stories