Difference between revisions of "Barony of Mons Tonitrus History"
From Kingdom of Atenveldt
Line 2: | Line 2: | ||
==List of Barons and Baronesses== | ==List of Barons and Baronesses== | ||
− | <li> | + | ===Uchdred and Constance=== |
− | <li> | + | <li>A.S. 24-26.....1989-1992 |
− | <li> | + | ===Alwyn and Constance=== |
− | <li> | + | <li>A.S. 26-26.....1992–1992 |
− | <li> | + | ===Morgan and Angelica=== |
− | <li> | + | <li>A.S. 26-29.....1992-1995 |
− | <li> | + | ===Duncan and Moire=== |
− | <li> | + | <li>A.S. 29-32.....1995-1997 |
− | <li> | + | ===Philip and Selina=== |
− | <li> | + | <li>A.S. 32-35.....1997-2000 |
− | <li> | + | ===Odinel and Judith=== |
− | <li> | + | <li>A.S. 35-37.....2000-2002 |
− | <li> | + | ===Seamus and Gwenllian=== |
+ | <li>A.S. 37-40.....2002-2005 | ||
+ | ===Charles and Christine=== | ||
+ | <li>A.S. 40-43.....2005-2008 | ||
+ | ===Egan and Meadbh=== | ||
+ | <li>A.S. 43-45.....2008-2010 | ||
+ | ===Heinrich and Julianna=== | ||
+ | <li>A.S. 45-48.....2010-2013 | ||
+ | ===Finnian and Brigit=== | ||
+ | <li>A.S. 48-51.....2013-2016 | ||
+ | ===Karl and Samara=== | ||
+ | <li>A.S. 51-54.....2016-2019 | ||
+ | ===Mariette and Ilari=== | ||
+ | <li>A.S. 54-57.....2019-2022 | ||
==Prior Baronial Champions== | ==Prior Baronial Champions== |
Revision as of 20:26, 25 June 2021
Mons Tonitrus encompasses the city of Sierra Vista in Arizona
List of Barons and Baronesses
Uchdred and Constance
Alwyn and Constance
Morgan and Angelica
Duncan and Moire
Philip and Selina
Odinel and Judith
Seamus and Gwenllian
Charles and Christine
Egan and Meadbh
Heinrich and Julianna
Finnian and Brigit
Karl and Samara
Mariette and Ilari
Prior Baronial Champions
Awards
All award information and charters here