Mons Tonitrus encompasses the city of Sierra Vista in Arizona
List of Barons and Baronesses
Below you can find a list of our Landed Nobility and their reigns
A.S. | Common Year | Name |
24-26 | 1989-1992 | Uchdred and Constance |
26-26 | 1992–1992 | Alwyn and Constance |
26-29 | 1992-1995 | Morgan and Angelica |
29-32 | 1995-1997 | Duncan and Moire |
26-29 | 1992-1995 | Morgan and Angelica |
32-35 | 1997-2000 | Philip and Selina |
35-37 | 2000-2002 | Odinel and Judith |
37-40 | 2002-2005 | Seamus and Gwenllian |
40-43 | 2005-2008 | Charles and Christine |
43-45 | 2008-2010 | Egan and Meadbh |
45-48 | 2010-2013 | Heinrich and Julianna |
48-51 | 2013-2016 | Finnian and Brigit |
51-54 | 2016-2019 | Karl and Samara |
54-57 | 2019-2022 | Mariette and Ilaria |
Prior Baronial Champions
A.S. | Position | Name |
---|---|---|
57 | Bard of Thunder | Bronwyn Fraser of Mons Tonitrus |
57 | A&S Champion | Musa-Sunnifa |
57 | Archery Champion | Zagan the Spirit Keeper |
57 | Thrown Weapons Champion | Arianwen o'r Llyn |
57 | Rapier Combat Champion | Hamasaki Miyako (Eiwa) |
57 | Armored Combat Champion | Michael von Guttin |
Awards
All award information and charters here