m (Added info about the circlets) |
(Added most recent nobility of love, updated images.) |
||
| Line 1: | Line 1: | ||
[[File:NobilityofLoveCirclet.jpg|frame]] | |||
The Nobility of Love is a Court position in the Barony of Atenvedlt, dedicated to promoting the virtues of Courtly Love, grace and nobility within the Barony. They are able to award the Argent Smooch, a token of recognition, to gentles who show such virtues so that all may emulate their good example. | The Nobility of Love is a Court position in the Barony of Atenvedlt, dedicated to promoting the virtues of Courtly Love, grace and nobility within the Barony. They are able to award the Argent Smooch, a token of recognition, to gentles who show such virtues so that all may emulate their good example. | ||
== Selection == | ==Selection== | ||
The Nobility of Love are selected by the Coronets annually at the Baronial Anniversary. A competetion run by the current Nobility occurs during the event, showcasing the compatability of the team and their dedication to the virtues of Courtly Love. | The Nobility of Love are selected by the Coronets annually at the Baronial Anniversary. A competetion run by the current Nobility occurs during the event, showcasing the compatability of the team and their dedication to the virtues of Courtly Love. | ||
==History== | ==History== | ||
The role began in 1992 as the King and Queen of Love, which is remained for about a decade before becoming known as the Lord and Lady of Love. The current title of Nobility of Love was adopted in 2023. | The role began in 1992 as the King and Queen of Love, which is remained for about a decade before becoming known as the Lord and Lady of Love. The current title of Nobility of Love was adopted in 2023. | ||
==== Circlets ==== | ====Circlets==== | ||
The Nobility of Love wears a pair of matching leather circlets adorned with a pewter heart. The circlets were created by Mistress Aurora de Ivory during her tenure as Lady of Love. | The Nobility of Love wears a pair of matching leather circlets adorned with a pewter heart. The circlets were created by Mistress Aurora de Ivory during her tenure as Lady of Love and the hardware has been updated a few times throughout their life. | ||
==Past Nobles== | ==Past Nobles== | ||
| Line 16: | Line 17: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
!Nobles | ! Nobles | ||
!Start Date | !Start Date | ||
!End Date | !End Date | ||
|- | |- | ||
|1 | | 1 | ||
|Kyle von Hellsbane & Casssndra of Kingswear | |Kyle von Hellsbane & Casssndra of Kingswear | ||
|1992 | | 1992 | ||
|1993 | |1993 | ||
|- | |- | ||
|2 | |2 | ||
|Dread Lord Stephan of Strathclyde & Dread Lady Penelope of Strathclyde | |Dread Lord Stephan of Strathclyde & Dread Lady Penelope of Strathclyde | ||
|1993 | |1993 | ||
|1994 | |1994 | ||
|- | |- | ||
| Line 36: | Line 37: | ||
|- | |- | ||
|4 | |4 | ||
|Petruccio Alfonso Maria Cuccieri de Cataluna & | | Petruccio Alfonso Maria Cuccieri de Cataluna & Alexandra Kettilaug of Kastleholm | ||
|1995 | |1995 | ||
|1996 | |1996 | ||
| Line 47: | Line 48: | ||
|6 | |6 | ||
|Edric of Saint Michaels Mount & Aurora de Ivory | |Edric of Saint Michaels Mount & Aurora de Ivory | ||
|1997 | | 1997 | ||
|1998 | | 1998 | ||
|- | |- | ||
|7 | |7 | ||
|William Keith fitz Aaron & Josephine | |William Keith fitz Aaron & Josephine | ||
|1998 | | 1998 | ||
|1999 | |1999 | ||
|- | |- | ||
|8 | | 8 | ||
|Cadogan map Cado Bladd & Eufemia Serafina da Bergano | |Cadogan map Cado Bladd & Eufemia Serafina da Bergano | ||
|1999 | |1999 | ||
|2000 | |2000 | ||
|- | |- | ||
| Line 63: | Line 64: | ||
|Adrianus & Aliza | |Adrianus & Aliza | ||
|2000 | |2000 | ||
|2001 | |2001 | ||
|- | |- | ||
|10 | |10 | ||
|Ahlrich von dem Turlin & Sabiha al-Nahdiyah | |Ahlrich von dem Turlin & Sabiha al-Nahdiyah | ||
|2001 | |2001 | ||
| Line 75: | Line 76: | ||
|2003 | |2003 | ||
|- | |- | ||
|12 | |12 | ||
|Slyvanus of Sutherl& & Mhuireghain McKenna | |Slyvanus of Sutherl& & Mhuireghain McKenna | ||
|2003 | |2003 | ||
|2004 | | 2004 | ||
|- | |- | ||
|13 | |13 | ||
| Line 91: | Line 92: | ||
|- | |- | ||
|15 | |15 | ||
|Richyrd McUath & Scarlett Hawkins | | Richyrd McUath & Scarlett Hawkins | ||
|2006 | | 2006 | ||
|2007 | |2007 | ||
|- | |- | ||
|16 | | 16 | ||
|Seamus McDaid & Anita de Challis | |Seamus McDaid & Anita de Challis | ||
|2007 | | 2007 | ||
|2008 | |2008 | ||
|- | |- | ||
| Line 103: | Line 104: | ||
|Roland de Laon & Damaris Baroid | |Roland de Laon & Damaris Baroid | ||
|2008 | |2008 | ||
|2009 | |2009 | ||
|- | |- | ||
|18 | |18 | ||
| Line 111: | Line 112: | ||
|- | |- | ||
|19 | |19 | ||
|Richyrd McUath & Jennifer Trethewy | | Richyrd McUath & Jennifer Trethewy | ||
|2010 | | 2010 | ||
|2011 | |2011 | ||
|- | |- | ||
|20 | |20 | ||
|Cyrano de Luca | |Cyrano de Luca & Colette | ||
|2011 | | 2011 | ||
|2012 | |2012 | ||
|- | |- | ||
| Line 127: | Line 128: | ||
|22 | |22 | ||
|Ben Remy Charles & Annabell Riant | |Ben Remy Charles & Annabell Riant | ||
|2013 | | 2013 | ||
|2014 | |2014 | ||
|- | |- | ||
|23 | |23 | ||
|Wade Greenwall & Guinness Brynhilde Lach | |Wade Greenwall & Guinness Brynhilde Lach | ||
|2014 | |2014 | ||
|2015 | |2015 | ||
|- | |- | ||
|24 | |24 | ||
|Merrick Dowling & Aelia Musa-Mouse | | Merrick Dowling & Aelia Musa-Mouse | ||
|2015 | |2015 | ||
|2016 | | 2016 | ||
|- | |- | ||
|25 | |25 | ||
|Ulrich Von Wolfsfeldt & Josselyn the Red | | Ulrich Von Wolfsfeldt & Josselyn the Red | ||
|2016 | |2016 | ||
|2017 | |2017 | ||
|- | |- | ||
|26 | |26 | ||
|Xavier Drake & Moira O'Droogan | |Xavier Drake & Moira O'Droogan | ||
|2017 | |2017 | ||
|2018 | |2018 | ||
|- | |- | ||
|27 | |27 | ||
|Philippe de Dauphine & Aurora Faw of the Horny Horses | |Philippe de Dauphine & Aurora Faw of the Horny Horses | ||
|2018 | | 2018 | ||
|2019 | |2019 | ||
|- | |- | ||
| Line 160: | Line 161: | ||
|2022 | |2022 | ||
|- | |- | ||
|29 | | 29 | ||
|Siraj Farhadzedah & Orsula Gelso | |Siraj Farhadzedah & Orsula Gelso | ||
|2022 | |2022 | ||
| Line 170: | Line 171: | ||
|2024 | |2024 | ||
|- | |- | ||
|31 | | 31 | ||
|Torben Richardson & Alice of Clan Richardson | |Torben Richardson & Alice of Clan Richardson | ||
|2024 | |2024 | ||
|2025 | | 2025 | ||
|- | |- | ||
|32 | |32 | ||
|Finnley of Atenveldt & Mór inghean Slane | |Finnley of Atenveldt & Mór inghean Slane | ||
|2025 | |2025 | ||
| | |2026 | ||
|- | |||
| 33 | |||
|Siraj Farhadzedah & Orsula Gelso | |||
|2026 | |||
|Present | |||
|} | |} | ||
[[Category:Barony of Atenveldt]] | [[Category:Barony of Atenveldt]] | ||
Revision as of 18:20, 22 September 2026
The Nobility of Love is a Court position in the Barony of Atenvedlt, dedicated to promoting the virtues of Courtly Love, grace and nobility within the Barony. They are able to award the Argent Smooch, a token of recognition, to gentles who show such virtues so that all may emulate their good example.
Selection
The Nobility of Love are selected by the Coronets annually at the Baronial Anniversary. A competetion run by the current Nobility occurs during the event, showcasing the compatability of the team and their dedication to the virtues of Courtly Love.
History
The role began in 1992 as the King and Queen of Love, which is remained for about a decade before becoming known as the Lord and Lady of Love. The current title of Nobility of Love was adopted in 2023.
Circlets
The Nobility of Love wears a pair of matching leather circlets adorned with a pewter heart. The circlets were created by Mistress Aurora de Ivory during her tenure as Lady of Love and the hardware has been updated a few times throughout their life.
Past Nobles
| Nobles | Start Date | End Date | |
|---|---|---|---|
| 1 | Kyle von Hellsbane & Casssndra of Kingswear | 1992 | 1993 |
| 2 | Dread Lord Stephan of Strathclyde & Dread Lady Penelope of Strathclyde | 1993 | 1994 |
| 3 | Duncan & Maraude | 1994 | 1995 |
| 4 | Petruccio Alfonso Maria Cuccieri de Cataluna & Alexandra Kettilaug of Kastleholm | 1995 | 1996 |
| 5 | Otto Langshorn von Baden & Linotte Lemaitre | 1996 | 1997 |
| 6 | Edric of Saint Michaels Mount & Aurora de Ivory | 1997 | 1998 |
| 7 | William Keith fitz Aaron & Josephine | 1998 | 1999 |
| 8 | Cadogan map Cado Bladd & Eufemia Serafina da Bergano | 1999 | 2000 |
| 9 | Adrianus & Aliza | 2000 | 2001 |
| 10 | Ahlrich von dem Turlin & Sabiha al-Nahdiyah | 2001 | 2002 |
| 11 | Raven Mayne & Rowan Bridget Blackmore | 2002 | 2003 |
| 12 | Slyvanus of Sutherl& & Mhuireghain McKenna | 2003 | 2004 |
| 13 | Bejon & Anna Carye | 2003 | 2005 |
| 14 | Otto Langshorn von Baden & Lisabetta Bartholomeazanca | 2005 | 2006 |
| 15 | Richyrd McUath & Scarlett Hawkins | 2006 | 2007 |
| 16 | Seamus McDaid & Anita de Challis | 2007 | 2008 |
| 17 | Roland de Laon & Damaris Baroid | 2008 | 2009 |
| 18 | Angus MacLeod & Angelika von Schwaben | 2009 | 2010 |
| 19 | Richyrd McUath & Jennifer Trethewy | 2010 | 2011 |
| 20 | Cyrano de Luca & Colette | 2011 | 2012 |
| 21 | Saba Baldwin & Kedivor Talmabcadwgan | 2012 | 2013 |
| 22 | Ben Remy Charles & Annabell Riant | 2013 | 2014 |
| 23 | Wade Greenwall & Guinness Brynhilde Lach | 2014 | 2015 |
| 24 | Merrick Dowling & Aelia Musa-Mouse | 2015 | 2016 |
| 25 | Ulrich Von Wolfsfeldt & Josselyn the Red | 2016 | 2017 |
| 26 | Xavier Drake & Moira O'Droogan | 2017 | 2018 |
| 27 | Philippe de Dauphine & Aurora Faw of the Horny Horses | 2018 | 2019 |
| 28 | Wade Greenwall & Rós inghean Uí Ghallchobhair | 2019 | 2022 |
| 29 | Siraj Farhadzedah & Orsula Gelso | 2022 | 2023 |
| 30 | Brando Coradini & his son: Jean-Phillip Batiste | 2023 | 2024 |
| 31 | Torben Richardson & Alice of Clan Richardson | 2024 | 2025 |
| 32 | Finnley of Atenveldt & Mór inghean Slane | 2025 | 2026 |
| 33 | Siraj Farhadzedah & Orsula Gelso | 2026 | Present |
