Line 141: | Line 141: | ||
|- | |- | ||
|[[Archery]] Champion | |[[Archery]] Champion | ||
|Lady [ | |Lady [https://op.atenveldt.org/people/profile/5881 Aine Inghean Ui Raghallaigh] | ||
|- | |- | ||
|[[Archery]] Youth Champion | |[[Archery]] Youth Champion | ||
Line 147: | Line 147: | ||
|- | |- | ||
|[[Bard of the Boar]] | |[[Bard of the Boar]] | ||
|Armiger [ | |Armiger [https://op.atenveldt.org/people/profile/6437 Tom Firstenberg] | ||
|- | |- | ||
|[[Tantony Bard]] | |[[Tantony Bard]] |
Revision as of 18:15, 19 September 2022
Tir Ysgithr encompasses the city of Tucson in Arizona
List of Barons and Baronesses
Reign | Sovereign | Consort | Reign Dates |
---|---|---|---|
22 | Ruan MacCumhail | Þyri ingen Aedain ui Rigain | |
21 | Brendan mac Artuir | Tigra MacKay of Marwoode | |
20 | Sim MacFhearchair | Magdalen Venturosa | |
19 | Zhigmun' Czypsser | Aleyd Czypsser | |
18 | Tighearnain of Mightrinwood | Sabiha al-Nahdiyah | |
17 | Ivan Petrovich | Ian'ka Ivanovna zhena Petrovitsa | |
16 | Sean South | Brighed O'Daire | |
15 | Domingo Diaz de la Vega y Martin | Ysabet ferch Gwydyon | |
14 | Lothar le Coi | Katherine Maniske a' Nynetails | |
13 | Jonathan Thorne | Tiernagh O'Mally | |
12 | Steffan yr Ysgolhaig | Alexandra del Monte di Pietà | |
11 | Justin du Roc | Victoria of the Vales of Barnsdale | |
10 | Otto Langhorn von Baden | Christiana Febronia | |
9 | Adler des Berges | Lydia Nove' | |
8 | al-Khariji abd al-Khabir Yusuf ibn Khalid | - | |
7 | Adler des Berges | Lydia Nove' | |
6 | Taras Stefan Karanczay | Aleta Ara of Helsgard, the Cruel | |
5 | Taras Stefan Karanczay | - | |
4 | Bjorn Grahar | Darthula Catriona MacMhurich | |
4 | Taras Stefan Karanczay | Mary Margaret of Derby | |
3 | Adler des Berges | - | |
2 | Robert Strongbow | Rodema de Rohan | |
1 | Woodford of Lorien | Marya of Zagamar, the Mad |
Prior Baronial Champions
List of Prior Champions
Champions 2022-2023
Title | Champion |
---|---|
Arts & Sciences Champion | TBA |
Arts & Sciences Youth Champion | TBA |
Arts & Sciences Household Champion | TBA |
Archery Champion | Lady Aine Inghean Ui Raghallaigh |
Archery Youth Champion | Vacant |
Bard of the Boar | Armiger Tom Firstenberg |
Tantony Bard | Vacant |
Captain of the Baronial Guard & Bearer of the Great Helm | Sir Thorin vordr O Seaghdha |
Captain of the Rapier Guard & Bearer of the Boar’s Tooth | Lord Lucjan Maciej Niemira |
Youth Champion | Vacant |
Champions 2020-2022
Title | Champion |
---|---|
Arts & Sciences Champion | Mistress Shoshana Drakere |
Arts & Sciences Youth Champion | m’Lady Lisette du Lac |
Arts & Sciences Household Champion | Vacant |
Archery Champion | Lady Erica Romandia Andres |
Archery Youth Champion | m’Lord Archer of Standing Wolf |
Bard of the Boar | Lady Runa Gigja |
Tantony Bard | Vacant |
Captain of the Baronial Guard & Bearer of the Great Helm | Lord Grigor Medvedev |
Captain of the Rapier Guard & Bearer of the Boar’s Tooth | THL Rian hua Tadgain |
Youth Champion | m’Lady Lisette du Lac |
Awards
All award information and charters here