Line 2: | Line 2: | ||
==List of Barons and Baronesses== | ==List of Barons and Baronesses== | ||
<li>Uchdred and Constance | <li>Uchdred and Constance.....A.S. 24-26.....1989-1992 | ||
<li>Alwyn and Constance | <li>Alwyn and Constance.......A.S. 26-26.....1992–1992 | ||
<li>Morgan and Angelica | <li>Morgan and Angelica.......A.S. 26-29.....1992-1995 | ||
<li>Duncan and Moire | <li>Duncan and Moire..........A.S. 29-32.....1995-1997 | ||
<li>Philip and Selina | <li>Philip and Selina.........A.S. 32-35.....1997-2000 | ||
<li>Odinel and Judith | <li>Odinel and Judith.........A.S. 35-37.....2000-2002 | ||
<li>Seamus and Gwenllian | <li>Seamus and Gwenllian......A.S. 37-40.....2002-2005 | ||
<li>Charles and Christine | <li>Charles and Christine.....A.S. 40-43.....2005-2008 | ||
<li>Egan and Meadbh | <li>Egan and Meadbh...........A.S. 43-45.....2008-2010 | ||
<li>Heinrich and Julianna | <li>Heinrich and Julianna.....A.S. 45-48.....2010-2013 | ||
<li>Finnian and Brigit | <li>Finnian and Brigit........A.S. 48-51.....2013-2016 | ||
<li>Karl and Samara | <li>Karl and Samara...........A.S. 51-54.....2016-2019 | ||
<li>Mariette and Ilaria | <li>Mariette and Ilaria.......A.S. 54-57.....2019-2022 | ||
==Prior Baronial Champions== | ==Prior Baronial Champions== |
Revision as of 19:21, 25 June 2021
Mons Tonitrus encompasses the city of Sierra Vista in Arizona
List of Barons and Baronesses
Prior Baronial Champions
Awards
All award information and charters here