No edit summary |
(added 2020 defenders and premiers and current quarter moon defenders) |
||
Line 103: | Line 103: | ||
|- | |- | ||
| 2020 || Winter || Rapier || Gaius Clodius Pugnax | | 2020 || Winter || Rapier || Gaius Clodius Pugnax | ||
|- | |||
|2022 | |||
|Autumn | |||
|Archery | |||
|Benedict of Luzern | |||
|- | |||
|2022 | |||
|Autumn | |||
|Youth Archery | |||
|Erdene | |||
|- | |||
|2022 | |||
|Autumn | |||
|A&S | |||
|Eirný Þrúðardóttir | |||
|- | |||
|2022 | |||
|Autumn | |||
|Armored | |||
|Caell Robertson | |||
|- | |||
|2022 | |||
|Autumn | |||
|Rapier | |||
|Conrad Bombast Von Trittenheim | |||
|} | |} | ||
==Awards== | ==Awards== |
Revision as of 13:28, 31 July 2022
Twin Moons encompasses the East Phoenix Metropolitan Area in Arizona– Tempe, Mesa, Chandler, Gilbert, Apache Junction, Queen Creek and San Tan valley
Barons and Baronesses
Baron | Baroness | Stepping Up | Stepping Down |
---|---|---|---|
Volchekh Karsakov | Elena Zharkova | March 26, 2022 | March 22, 2025 |
Seved Ribbing | Tetinka Ribbing | May, 2018 | March 26, 2022 |
Alystyr Stewart | Greta Lehn Brisling | May, 2018 |
Baronial Defenders
Current and Previous Baronial DefendersYear | Position | Name |
---|---|---|
2022 | Rapier Defender | Sancha Galindo de Toledo |
2020 | Rapier Defender | Conrad Bombast von Tritenheim |
2020 | Baronial Defender | Volchek Karsakov |
2020 | Standard Bearer | Liam da Faeroe |
2020 | Shield of Chivalry Bearer | Hrok Aethelwulf |
2020 | Archery Defender | Roland de Winter |
2020 | A&S Defender | Johan of Hawksley |
2020 | Baronial Bard | Isabella de Estella and Anita de Chalis |
2020 | Youth Archery Defender | Mason of Twin Moons |
1991 | Baronial Defender | Sterling Schawn Leopard |
1992 | Standard Bearer | Drusilus von Oberbessenbach |
1991 | Shield of Chivalry Bearer | Dietrich Kurneck von Hammerstein |
1999 | Rapier Defender | David Van der Weide |
1993 | Archery Defender | Drusilus von Oberbessenbach |
1991 | A&S Defender | Drusilus von Oberbessenbach |
1991 | Baronial Bard | Drusilus von Oberbessenbach |
1995 | Youth Baronial Bard | Lorin of Greenbriar |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Year | Quarter | Position | Name |
---|---|---|---|
2020 | Winter | Archery | Roland de Winter |
2020 | Winter | A&S | Zanetta Zavatta |
2020 | Winter | Armored | Liam da Faeroe |
2020 | Winter | Rapier | Gaius Clodius Pugnax |
2022 | Autumn | Archery | Benedict of Luzern |
2022 | Autumn | Youth Archery | Erdene |
2022 | Autumn | A&S | Eirný Þrúðardóttir |
2022 | Autumn | Armored | Caell Robertson |
2022 | Autumn | Rapier | Conrad Bombast Von Trittenheim |
Awards
All award information and charters here