(FILLED OUT ROYAL COURT) |
mNo edit summary |
||
Line 12: | Line 12: | ||
|style="width: 50%;vertical-align:top;"|HEAD OF COURT | |style="width: 50%;vertical-align:top;"|HEAD OF COURT | ||
[https://op.atenveldt.org/people/profile/3833 Arianna Marie della Luna] | [https://op.atenveldt.org/people/profile/3833 Arianna Marie della Luna] | ||
PRIVY SECRETARY | PRIVY SECRETARY | ||
Line 21: | Line 22: | ||
[https://op.atenveldt.org/people/profile/4840 Emelyn Katrin Fraser] | [https://op.atenveldt.org/people/profile/4840 Emelyn Katrin Fraser] | ||
Line 33: | Line 33: | ||
[https://op.atenveldt.org/people/profile/6090 Eugene Haraldson] | [https://op.atenveldt.org/people/profile/6090 Eugene Haraldson] | ||
Latest revision as of 14:14, 22 November 2022
Royal Progress
https://www.atenveldt.org/king-and-queen/
Court
Royal Court |
Kingdom Champions |
---|---|
HEAD OF COURT
TBD
CROWN HERALD / CHAPLET HERALD Master Rian hua Tadgain / Lord Blayk Grimald
HEAD OF COURT Arianna Marie della Luna
STEWARD
LARGESS COORDINATORS Master Sebastian of the Titans Lady Susanna Broughton |
KING'S CHAMPION
Count Marek the Jew
QUEEN'S CHAMPION Lord Fergus Mór mac Seáin
WARLORD
QUEEN'S RAPIER CHAMPION Kensei Koga Takashirou Kagehiro
ARTS & SCIENCES CHAMPION BARD OF THE SUN
YOUTH A & S CHAMPION TBD
Master Pól Ó Coileáin
HANDBOW CHAMPION YOUTH ARCHERY CHAMPION TBD
Lord Kakujo |