(could not get photo to load properly, so I deleted it.) |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Craven VII and Elzbieta VII}} | {{DISPLAYTITLE:Craven VII and Elzbieta VII}} | ||
==Royal Progress== | ==Royal Progress== | ||
https://www.atenveldt.org/king-and-queen/ | |||
==Court== | ==Court== | ||
{| class="wikitable" style="width: 85%; margin: auto" | {| class="wikitable" style="width: 85%; margin: auto" | ||
Line 19: | Line 12: | ||
|style="width: 50%;vertical-align:top;"|HEAD OF COURT | |style="width: 50%;vertical-align:top;"|HEAD OF COURT | ||
[https://op.atenveldt.org/people/profile/3833 Arianna Marie della Luna] | [https://op.atenveldt.org/people/profile/3833 Arianna Marie della Luna] | ||
Line 29: | Line 21: | ||
HEAD LADY/LADIES IN WAITING | HEAD LADY/LADIES IN WAITING | ||
[https://op.atenveldt.org/people/profile/4840 Emelyn Katrin Fraser] | |||
CROWN HERALD / | CROWN HERALD / CHAPLET HERALD | ||
Master [https://op.atenveldt.org/people/profile/4642 Rian hua Tadgain] / Lord Blayk Grimald | |||
CAPTAIN OF THE GUARD | CAPTAIN OF THE GUARD | ||
[https://op.atenveldt.org/people/profile/6090 Eugene Haraldson] | |||
HEAD OF COURT | |||
Arianna Marie della Luna | |||
STEWARD | |||
[https://op.atenveldt.org/people/profile/5854 Eirik Stjarnason] | |||
LARGESS COORDINATORS | LARGESS COORDINATORS | ||
Master [https://op.atenveldt.org/people/profile/4988 Sebastian of the Titans] | |||
Lady [https://op.atenveldt.org/people/profile/4394 Susanna Broughton] | |||
|style="width: 50%; vertical-align:top;"|KING'S CHAMPION | |style="width: 50%; vertical-align:top;"|KING'S CHAMPION | ||
Count [https://op.atenveldt.org/people/profile/2324 Marek the Jew] | |||
QUEEN'S CHAMPION | QUEEN'S CHAMPION | ||
Lord [https://op.atenveldt.org/people/profile/4795 Fergus Mór mac Seáin] | |||
Line 68: | Line 68: | ||
[https://op.atenveldt.org/people/profile/454 Sir Baldric der Krieger] | [https://op.atenveldt.org/people/profile/454 Sir Baldric der Krieger] | ||
SHIELD OF CHIVALRY | SHIELD OF CHIVALRY | ||
[https://op.atenveldt.org/people/profile/6090 Lord Eugene Haraldson] | [https://op.atenveldt.org/people/profile/6090 Lord Eugene Haraldson] | ||
QUEEN'S RAPIER CHAMPION | QUEEN'S RAPIER CHAMPION | ||
Line 82: | Line 81: | ||
CUT AND THRUST CHAMPION | CUT AND THRUST CHAMPION | ||
Lord [https://op.atenveldt.org/people/profile/5518 Lucjan Maciej Niemira] | |||
ARTS & SCIENCES CHAMPION | ARTS & SCIENCES CHAMPION | ||
[https://op.atenveldt.org/people/profile/5358 Mattea Locatelli] | |||
BARD OF THE SUN | |||
[[Runa Gigja]] | |||
Line 102: | Line 102: | ||
CROSSBOW CHAMPION | CROSSBOW CHAMPION | ||
Master [https://op.atenveldt.org/people/profile/5353 Pól Ó Coileáin] | |||
HANDBOW CHAMPION | HANDBOW CHAMPION | ||
HL [https://op.atenveldt.org/people/profile/3916 Johan of Hawksley] | |||
YOUTH ARCHERY CHAMPION | |||
TBD | TBD | ||
THROWN WEAPONS CHAMPION | |||
Lord [https://op.atenveldt.org/people/profile/4792 Kakujo] | |||
|} | |} |
Latest revision as of 14:14, 22 November 2022
Royal Progress
https://www.atenveldt.org/king-and-queen/
Court
Royal Court |
Kingdom Champions |
---|---|
HEAD OF COURT
TBD
CROWN HERALD / CHAPLET HERALD Master Rian hua Tadgain / Lord Blayk Grimald
HEAD OF COURT Arianna Marie della Luna
STEWARD
LARGESS COORDINATORS Master Sebastian of the Titans Lady Susanna Broughton |
KING'S CHAMPION
Count Marek the Jew
QUEEN'S CHAMPION Lord Fergus Mór mac Seáin
WARLORD
QUEEN'S RAPIER CHAMPION Kensei Koga Takashirou Kagehiro
ARTS & SCIENCES CHAMPION BARD OF THE SUN
YOUTH A & S CHAMPION TBD
Master Pól Ó Coileáin
HANDBOW CHAMPION YOUTH ARCHERY CHAMPION TBD
Lord Kakujo |