(added link) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==List of Barons and Baronesses== | ==List of Barons and Baronesses== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
!Reign | !Reign | ||
!Sovereign | !Sovereign | ||
!Consort | !Consort | ||
!Reign Dates | |||
|- | |- | ||
|22 | |22 | ||
|Ruan MacCumhail | |Ruan MacCumhail | ||
|Þyri ingen Aedain ui Rigain | |Þyri ingen Aedain ui Rigain | ||
| | |||
|- | |- | ||
|21 | |21 | ||
|Brendan mac Artuir | |Brendan mac Artuir | ||
|Tigra MacKay of Marwoode | |Tigra MacKay of Marwoode | ||
| | |||
|- | |- | ||
|20 | |20 | ||
|Sim MacFhearchair | |Sim MacFhearchair | ||
|Magdalen Venturosa | |Magdalen Venturosa | ||
| | |||
|- | |- | ||
|19 | |19 | ||
|Zhigmun' Czypsser | |Zhigmun' Czypsser | ||
|Aleyd Czypsser | |Aleyd Czypsser | ||
| | |||
|- | |- | ||
|18 | |18 | ||
|Tighearnain of Mightrinwood | |Tighearnain of Mightrinwood | ||
|Sabiha al-Nahdiyah | |Sabiha al-Nahdiyah | ||
| | |||
|- | |- | ||
|17 | |17 | ||
|Ivan Petrovich | |Ivan Petrovich | ||
|Ian'ka Ivanovna zhena Petrovitsa | |Ian'ka Ivanovna zhena Petrovitsa | ||
| | |||
|- | |- | ||
|16 | |16 | ||
|Sean South | |Sean South | ||
|Brighed O'Daire | |Brighed O'Daire | ||
| | |||
|- | |- | ||
|15 | |15 | ||
|Domingo Diaz de la Vega y Martin | |Domingo Diaz de la Vega y Martin | ||
|Ysabet ferch Gwydyon | |Ysabet ferch Gwydyon | ||
| | |||
|- | |- | ||
|14 | |14 | ||
|Lothar le Coi | |Lothar le Coi | ||
|Katherine Maniske a' Nynetails | |Katherine Maniske a' Nynetails | ||
| | |||
|- | |- | ||
|13 | |13 | ||
|Jonathan Thorne | |Jonathan Thorne | ||
|Tiernagh O'Mally | |Tiernagh O'Mally | ||
| | |||
|- | |- | ||
|12 | |12 | ||
|Steffan yr Ysgolhaig | |Steffan yr Ysgolhaig | ||
|Alexandra del Monte di Pietà | |Alexandra del Monte di Pietà | ||
| | |||
|- | |- | ||
|11 | |11 | ||
|Justin du Roc | |Justin du Roc | ||
|Victoria of the Vales of Barnsdale | |Victoria of the Vales of Barnsdale | ||
| | |||
|- | |- | ||
|10 | |10 | ||
|Otto Langhorn von Baden | |Otto Langhorn von Baden | ||
|Christiana Febronia | |Christiana Febronia | ||
| | |||
|- | |- | ||
|9 | |9 | ||
|Adler des Berges | |Adler des Berges | ||
|Lydia Nove' | |Lydia Nove' | ||
| | |||
|- | |- | ||
|8 | |8 | ||
|al-Khariji abd al-Khabir Yusuf ibn Khalid | |al-Khariji abd al-Khabir Yusuf ibn Khalid | ||
| - | | - | ||
| | |||
|- | |- | ||
|7 | |7 | ||
|Adler des Berges | |Adler des Berges | ||
|Lydia Nove' | |Lydia Nove' | ||
| | |||
|- | |- | ||
|6 | |6 | ||
|Taras Stefan Karanczay | |Taras Stefan Karanczay | ||
|Aleta Ara of Helsgard, the Cruel | |Aleta Ara of Helsgard, the Cruel | ||
| | |||
|- | |- | ||
|5 | |5 | ||
|Taras Stefan Karanczay | |Taras Stefan Karanczay | ||
| - | | - | ||
| | |||
|- | |- | ||
|4 | |4 | ||
|Bjorn Grahar | |Bjorn Grahar | ||
|Darthula Catriona MacMhurich | |Darthula Catriona MacMhurich | ||
| | |||
|- | |- | ||
|4 | |4 | ||
|Taras Stefan Karanczay | |Taras Stefan Karanczay | ||
|Mary Margaret of Derby | |Mary Margaret of Derby | ||
| | |||
|- | |- | ||
|3 | |3 | ||
|Adler des Berges | |Adler des Berges | ||
| - | | - | ||
| | |||
|- | |- | ||
|2 | |2 | ||
|Robert Strongbow | |Robert Strongbow | ||
|Rodema de Rohan | |Rodema de Rohan | ||
| | |||
|- | |- | ||
|1 | |1 | ||
|Woodford of Lorien | |Woodford of Lorien | ||
|Marya of Zagamar, the Mad | |Marya of Zagamar, the Mad | ||
| | |||
|} | |} | ||
==Prior Baronial Champions== | ==Prior Baronial Champions== | ||
==List of | ==List of Champions== | ||
===Champions 2022-2023=== | ===Champions 2022-2023=== | ||
{| class="wikitable" style="width: 50%;" | {| class="wikitable" style="width: 50%;" | ||
Line 108: | Line 132: | ||
|- | |- | ||
|[[Arts & Sciences]] Champion | |[[Arts & Sciences]] Champion | ||
| | |[[Thomas_de_Revele|Count Thomas de Revele]] | ||
|- | |- | ||
|[[Arts & Sciences]] Youth Champion | |[[Arts & Sciences]] Youth Champion | ||
Line 117: | Line 141: | ||
|- | |- | ||
|[[Archery]] Champion | |[[Archery]] Champion | ||
|Lady [ | |Lady [https://op.atenveldt.org/people/profile/5881 Aine Inghean Ui Raghallaigh] | ||
|- | |- | ||
|[[Archery]] Youth Champion | |[[Archery]] Youth Champion | ||
Line 123: | Line 147: | ||
|- | |- | ||
|[[Bard of the Boar]] | |[[Bard of the Boar]] | ||
|Armiger [ | |Armiger [https://op.atenveldt.org/people/profile/6437 Tom Firstenberg] | ||
|- | |- | ||
|[[Tantony Bard]] | |[[Tantony Bard]] |
Latest revision as of 16:18, 7 December 2022
Tir Ysgithr encompasses the city of Tucson in Arizona
List of Barons and Baronesses
Reign | Sovereign | Consort | Reign Dates |
---|---|---|---|
22 | Ruan MacCumhail | Þyri ingen Aedain ui Rigain | |
21 | Brendan mac Artuir | Tigra MacKay of Marwoode | |
20 | Sim MacFhearchair | Magdalen Venturosa | |
19 | Zhigmun' Czypsser | Aleyd Czypsser | |
18 | Tighearnain of Mightrinwood | Sabiha al-Nahdiyah | |
17 | Ivan Petrovich | Ian'ka Ivanovna zhena Petrovitsa | |
16 | Sean South | Brighed O'Daire | |
15 | Domingo Diaz de la Vega y Martin | Ysabet ferch Gwydyon | |
14 | Lothar le Coi | Katherine Maniske a' Nynetails | |
13 | Jonathan Thorne | Tiernagh O'Mally | |
12 | Steffan yr Ysgolhaig | Alexandra del Monte di Pietà | |
11 | Justin du Roc | Victoria of the Vales of Barnsdale | |
10 | Otto Langhorn von Baden | Christiana Febronia | |
9 | Adler des Berges | Lydia Nove' | |
8 | al-Khariji abd al-Khabir Yusuf ibn Khalid | - | |
7 | Adler des Berges | Lydia Nove' | |
6 | Taras Stefan Karanczay | Aleta Ara of Helsgard, the Cruel | |
5 | Taras Stefan Karanczay | - | |
4 | Bjorn Grahar | Darthula Catriona MacMhurich | |
4 | Taras Stefan Karanczay | Mary Margaret of Derby | |
3 | Adler des Berges | - | |
2 | Robert Strongbow | Rodema de Rohan | |
1 | Woodford of Lorien | Marya of Zagamar, the Mad |
Prior Baronial Champions
List of Champions
Champions 2022-2023
Title | Champion |
---|---|
Arts & Sciences Champion | Count Thomas de Revele |
Arts & Sciences Youth Champion | TBA |
Arts & Sciences Household Champion | TBA |
Archery Champion | Lady Aine Inghean Ui Raghallaigh |
Archery Youth Champion | Vacant |
Bard of the Boar | Armiger Tom Firstenberg |
Tantony Bard | Vacant |
Captain of the Baronial Guard & Bearer of the Great Helm | Sir Thorin vordr O Seaghdha |
Captain of the Rapier Guard & Bearer of the Boar’s Tooth | Lord Lucjan Maciej Niemira |
Youth Champion | Vacant |
Champions 2020-2022
Title | Champion |
---|---|
Arts & Sciences Champion | Mistress Shoshana Drakere |
Arts & Sciences Youth Champion | m’Lady Lisette du Lac |
Arts & Sciences Household Champion | Vacant |
Archery Champion | Lady Erica Romandia Andres |
Archery Youth Champion | m’Lord Archer of Standing Wolf |
Bard of the Boar | Lady Runa Gigja |
Tantony Bard | Vacant |
Captain of the Baronial Guard & Bearer of the Great Helm | Lord Grigor Medvedev |
Captain of the Rapier Guard & Bearer of the Boar’s Tooth | THL Rian hua Tadgain |
Youth Champion | m’Lady Lisette du Lac |
Awards
All award information and charters here