No edit summary |
No edit summary |
||
(43 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[File:Floki_the_ginger.jpg|200px]]| photocaption = Lord Floki the Ginger | {{DISPLAYTITLE:Flóki rauð-hárr}} | ||
{{Populace|photo = [[File:Floki_the_ginger.jpg|200px]]| photocaption = Lord Floki the Ginger| location = [[Barony of Tir Ysgithr]] | status = Active| device = [[File:Floki raud-harr blazon.png|200px]] | devicecaption =Per chevron gules and vert, a chevron rompu Or between two fleshpots and a sword argent. |Photographer=Sigríðr Úlfsdóttir de Lacy}}Lord Floki the Ginger is a first generation SCA Member who has a primary focus of Arts and Service. He also enjoys rapier melees and some tourneyments, but mostly melee, and fighting with a spear. | |||
==Persona== | |||
Floki is a Rus Viking from 9 C.E. He is a practiced and skilled tablet weaver, cook, cheese maker and dabbles in dyeing. He has traveled to many strange lands and was even apprenticed to Master [[Populace:Ritchyrd McUath|Ritchyrd McUath]] for a time. | |||
==Associations== | |||
He was belted [[:Category:Apprentice|Apprentice]] and [[:Category:Protégé|Protégé]] of Master <b>Ritchyrd McUath OP, OL, MOD</b> from Feb 2018 until August 2022. The relationship was ended amicably on great terms and they are still great friends. | |||
He is married to Lady <b>[[Populace:Runa rauðfeldr|Olrun rauðfeldr]]</b> and is curently is in a non-formal relationship with [https://caidwiki.org/index.php?title=Aldgytha_of_Ashwood Aldgytha of Ashwood] <b>OP, OL </b>for Arts and Service since August 2018. | |||
Lord Floki joined the SCA in April of 2017. In September of 2022 him and his wife joined the household [[Households:Duchy of SIBOD|Duchy of SIBOD]] On October 21st 2023 he was belted as a Protoge to [[Populace:Cosmo Craven the Elder|Cosmo Craven the Elder]] | |||
[[category:apprentice]] | |||
[[category:Protégé]] | |||
==Awards== | ==Awards== | ||
<h3 | <h3>[https://op.atenveldt.org/people/profile/6074 Floki's Order of Precedence.]</h3> | ||
==Badges== | ==Badges== | ||
<br> | <br> | ||
[[File:Floki Badge.jpg|left|thumb|200x200px]] | [[File:Floki Badge.jpg|left|thumb|200x200px]] | ||
<br> | <br><br><br><br><br><br><br><br><br><br><br><br> | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
==Offices & Positions== | ==Offices & Positions== | ||
=== | ===Warranted Offices=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 39: | Line 33: | ||
!Start Date | !Start Date | ||
!End Date | !End Date | ||
!Group | |||
|- | |||
|Acting Kingdom of Atenveldt Webminister | |||
|10-1-2023 | |||
|2-10-2024 | |||
|Kingdom of Atenveldt | |||
|- | |||
|War of the Phoenix Webminister | |||
|9-17-2022 | |||
|2-14-2024 | |||
|Kingdom of Atenveldt | |||
|- | |||
|Kingdom of Atenveldt Emergency Deputy Webminister | |||
|1-1-2023 | |||
|10-1-2023 | |||
|Kingdom of Atenveldt | |||
|- | |- | ||
|Kingdom of Atenveldt Webminister | |Kingdom of Atenveldt Webminister | ||
|11-1-2020 | |11-1-2020 | ||
| | |1-1-2023 | ||
|Kingdom of Atenveldt | |||
|- | |- | ||
|Acting Kingdom Regnum Officer | |Acting Kingdom Regnum Officer | ||
|6-2020 | |6-2020 | ||
| | |11-1-2020 | ||
|Kingdom of Atenveldt | |||
|- | |- | ||
|Webmin Land of the Sun.org | |Webmin Land of the Sun.org | ||
|4-2019 | |4-2019 | ||
|10/2020 | |10/2020 | ||
|Kingdom of Atenveldt | |||
|- | |- | ||
|Deputy Abacus Herald | |Deputy Abacus Herald | ||
|11-1-2019 | |11-1-2019 | ||
|11-1-2020 | |11-1-2020 | ||
|Kingdom of Atenveldt | |||
|- | |||
|Webminister | |||
|10-24-2017 | |||
|11-1-2019 | |||
|[[Barony of Mons Tonitrus]] | |||
|} | |} | ||
===Non Warranted Positions/Service=== | |||
=== | ==== Queen's Guard==== | ||
<li> | <li>[[Marek and Golda]] 11/04/2017 to 05/05/2018 | ||
<li>[[Ivan II and Ianka II]] 05/05/2018 to 11/3/2018 | |||
<li>[[Morgan and Elizabeth IV]] 11/3/2018 to 05/04/2019 | |||
<li>[[Craven VII and Elzbieta VII]] 11/19/2022 to 5/20/2023 | |||
<li>[[Cona I and Aesa I]] 11/11/2023 to 5/4/2024 | |||
=== | ====Other Court Positions==== | ||
<li> | <li>[[Craven VII and Elzbieta VII]] 11-19-2022 to 5-20-2023 | ||
=== | ====Other Notable Service==== | ||
<li>Deputy Cooks Guild Master for the Barony of Mons Tonitrus 6/1/2018-6/6/2019 | <li>Deputy Cooks Guild Master for the Barony of Mons Tonitrus 6/1/2018-6/6/2019 | ||
<li>As Mons Webmin established Hosting for the Baronies Website, moved all @gmail.com accounts to Gsuite, designed and built the Baronial Website | <li>As Mons Webmin established Hosting for the Baronies Website, moved all @gmail.com accounts to Gsuite, designed and built the Baronial Website | ||
<li>As Kingdom Webminister, along with [[Rosa Duvanova doch' Sychevna]], and [[Sigríðr Úlfsdóttir de Lacy]] designed and built the New Kingdom Website, | <li>As Kingdom Webminister, along with [[Populace:Rosa Duvanova doch' Sychevna|Rosa Duvanova doch' Sychevna]], and [[Populace:Sigríðr Úlfsdóttir de Lacy|Sigríðr Úlfsdóttir de Lacy]] designed and built the New Kingdom Website, along with the websites for Granite Mountain, Sun Dragon, Barony of Atenveldt, Barony of Ered Sul, Highlands War, & War of the Phoenix, and Barony of Tir Ysgithr | ||
<li>Wrote and implemented the Kingdom Webminister Policies | <li>Wrote and implemented the Kingdom Webminister Policies | ||
<li>Setup the Kingdom Wiki | <li>Setup the Kingdom Wiki | ||
==Event Staff== | ==Event Staff== | ||
<li>Mons Yule Feast-o-crat 12/16/2017 | <li>Mons Yule Feast-o-crat 12/16/2017 | ||
Line 88: | Line 106: | ||
<li>BTY Knight Light Autocrat 9//10/2019 | <li>BTY Knight Light Autocrat 9//10/2019 | ||
<li>Kingdom 12th Night Autocrat 01/04/2020 | <li>Kingdom 12th Night Autocrat 01/04/2020 | ||
<li>Crown Tournament 2022 | <li>Crown Tournament 2022 (cancelled due to crown having covid) | ||
<li>Spring Coronation 2023 | |||
==Competitions == | ==Competitions == | ||
<li>Kingdom Arts and Sciences Novice Champion 11/19/2017 | <li>Kingdom Arts and Sciences Novice Champion 11/19/2017 | ||
Line 101: | Line 117: | ||
<li>Barony of Mons Tonitrus Arts and Sciences Champion- Win 07/13/2019 | <li>Barony of Mons Tonitrus Arts and Sciences Champion- Win 07/13/2019 | ||
<li>Kingdom Arts and Sciences 09/28-29/2018 | <li>Kingdom Arts and Sciences 09/28-29/2018 | ||
<li>Barony of Tir Ysigthr Arts and Sciences 12/3/2022 (Won Laurels Prize, Runner Up Champion) | |||
<li>Kingdom of Atenveldt Arts and Sciences 4/22/2023 | |||
==Classes Taught== | ==Classes Taught== | ||
<li>[https://1drv.ms/w/s!AugiEtzPgB09mXSaP02L5FgyzG4x Intro to Brocade] | <li>[https://1drv.ms/w/s!AugiEtzPgB09mXSaP02L5FgyzG4x Intro to Brocade] | ||
<li>Basic Tablet Weaving | <li>Basic Tablet Weaving | ||
<li>[https://1drv.ms/w/s!AugiEtzPgB09nWNkczI-6NkYH0kt | <li>[https://1drv.ms/w/s!AugiEtzPgB09nWNkczI-6NkYH0kt Easy & Quick Soft Cheeses] | ||
<li>Basic Doubleface | <li>Basic Doubleface | ||
<li>Introduction to Sulawesi | <li>Introduction to Sulawesi | ||
<li>Making Lemon Cheese | <li>Making Lemon Cheese<li> | ||
==Weaving Images== | ==Weaving Images== | ||
[https://photos.google.com/share/AF1QipONeCq9_By165eytn9SiwAX8t1rT-sEe2YPXA7SZIFYV49N80H2Dqmjul9bTxC8eg?key=VG9ORFlyblU1NFhZRndjdE1CdjhTbjZFZDEtX2xB Floki's Weaving] | [https://photos.google.com/share/AF1QipONeCq9_By165eytn9SiwAX8t1rT-sEe2YPXA7SZIFYV49N80H2Dqmjul9bTxC8eg?key=VG9ORFlyblU1NFhZRndjdE1CdjhTbjZFZDEtX2xB Floki's Weaving] | ||
__FORCETOC__ | |||
__INDEX__ | |||
Latest revision as of 20:26, 28 August 2024
Photo | ||||
Lord Floki the Ginger Photographer: {{{photographer}}} | ||||
Information | ||||
| ||||
Heraldry | ||||
Per chevron gules and vert, a chevron rompu Or between two fleshpots and a sword argent. |
Lord Floki the Ginger is a first generation SCA Member who has a primary focus of Arts and Service. He also enjoys rapier melees and some tourneyments, but mostly melee, and fighting with a spear.
Persona
Floki is a Rus Viking from 9 C.E. He is a practiced and skilled tablet weaver, cook, cheese maker and dabbles in dyeing. He has traveled to many strange lands and was even apprenticed to Master Ritchyrd McUath for a time.
Associations
He was belted Apprentice and Protégé of Master Ritchyrd McUath OP, OL, MOD from Feb 2018 until August 2022. The relationship was ended amicably on great terms and they are still great friends.
He is married to Lady Olrun rauðfeldr and is curently is in a non-formal relationship with Aldgytha of Ashwood OP, OL for Arts and Service since August 2018.
Lord Floki joined the SCA in April of 2017. In September of 2022 him and his wife joined the household Duchy of SIBOD On October 21st 2023 he was belted as a Protoge to Cosmo Craven the Elder
Awards
Floki's Order of Precedence.
Badges
Offices & Positions
Warranted Offices
Office Name | Start Date | End Date | Group |
---|---|---|---|
Acting Kingdom of Atenveldt Webminister | 10-1-2023 | 2-10-2024 | Kingdom of Atenveldt |
War of the Phoenix Webminister | 9-17-2022 | 2-14-2024 | Kingdom of Atenveldt |
Kingdom of Atenveldt Emergency Deputy Webminister | 1-1-2023 | 10-1-2023 | Kingdom of Atenveldt |
Kingdom of Atenveldt Webminister | 11-1-2020 | 1-1-2023 | Kingdom of Atenveldt |
Acting Kingdom Regnum Officer | 6-2020 | 11-1-2020 | Kingdom of Atenveldt |
Webmin Land of the Sun.org | 4-2019 | 10/2020 | Kingdom of Atenveldt |
Deputy Abacus Herald | 11-1-2019 | 11-1-2020 | Kingdom of Atenveldt |
Webminister | 10-24-2017 | 11-1-2019 | Barony of Mons Tonitrus |
Non Warranted Positions/Service
Queen's Guard
Other Court Positions
Other Notable Service
Event Staff
Competitions
Classes Taught
Weaving Images